$720,000
on 9 Dec 202212.5 km
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Warabin Crescent Ngunnawal 2913 | house | 3 | Feb 2023 | $852,000 |
71 Yumba Avenue Ngunnawal 2913 | house | 3 | Feb 2023 | $755,000 |
17 Noongale Court Ngunnawal 2913 | house | 3 | Jan 2023 | $732,500 |
5/8 Unaipon Avenue Ngunnawal 2913 | townhouse | 3 | Dec 2022 | $625,000 |
21 Raiwalla Court Ngunnawal 2913 | house | 3 | Dec 2022 | $790,000 |
10/16 Minnta Place Ngunnawal 2913 | townhouse | 3 | Dec 2022 | $660,000 |
14 Guginya Crescent Ngunnawal 2913 | house | 3 | Dec 2022 | $865,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
45 Warrumbul Street Ngunnawal 2913 | house | 3 | Jan 2023 | $590 p/w |
12 Marungul Avenue Ngunnawal 2913 | house | 3 | Jan 2023 | $620 p/w |
9 Jandamarra Street Ngunnawal 2913 | house | 3 | Jan 2023 | $570 p/w |
6/59 Jandamarra Street Ngunnawal 2913 | townhouse | 3 | Dec 2022 | $600 p/w |
4 Iterra Grove Ngunnawal 2913 | house | 3 | Dec 2022 | $560 p/w |
67 Paul Coe Crescent Ngunnawal 2913 | house | 3 | Dec 2022 | $630 p/w |
15 Leisler Place Ngunnawal 2913 | house | 3 | Dec 2022 | $600 p/w |
2 Saunders St Ngunnawal 2913 | townhouse | 3 | Dec 2022 | $620 p/w |
Address | Price | Result* | |
---|---|---|---|
109 Burrumarra Av | $600,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
16 Deumonga Ct | N/A | PI | 5 |
57 Gurrang Av | N/A | PI | 4 |
7 Hughes Cr | $700,000 | SP | 3 |
12.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us