5.39 km
Address | Type | Sold Price | ||
---|---|---|---|---|
27 Finniss Crescent Narrabundah 2604 | house | 4 | Dec 2022 | $1,810,000 |
9 Pullen Street Narrabundah 2604 | house | 4 | Oct 2022 | $1,500,000 |
36 Arunta Street Narrabundah 2604 | house | 4 | Sep 2022 | $1,239,000 |
22 Gymea Street Narrabundah 2604 | house | 4 | Jul 2022 | $1,055,000 |
64 Stuart Street Narrabundah 2604 | house | 4 | Jun 2022 | $2,050,000 |
54 McKinlay Street Narrabundah 2604 | house | 4 | May 2022 | $1,650,000 |
49 Tallara Parkway Narrabundah 2604 | house | 4 | Apr 2022 | $1,100,000 |
18 Green Street Narrabundah 2604 | house | 4 | Dec 2021 | $2,650,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
43 Matina Street Narrabundah 2604 | house | 4 | Dec 2022 | $740 p/w |
4/31 Tallara Parkway Narrabundah 2604 | house | 4 | Dec 2022 | $999 p/w |
23 Green Street Narrabundah 2604 | house | 4 | Dec 2022 | $1,100 p/w |
64 Stuart Street Narrabundah 2604 | house | 4 | Oct 2022 | $830 p/w |
53 Walker Crescent Narrabundah 2604 | house | 4 | Oct 2022 | $750 p/w |
139 La Perouse Street Narrabundah 2604 | house | 4 | Sep 2022 | $950 p/w |
3 Johnston St Narrabundah 2604 | house | 4 | Aug 2022 | $1,200 p/w |
19 Dalrymple Street Narrabundah 2604 | house | 4 | Aug 2022 | $1,200 p/w |
Address | Price | Result* | |
---|---|---|---|
2 Bungonia St | $1,155,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
1/11 Dalrymple St | N/A | PI | 3 |
49 Sturt Av | $905,000 | PI | 3 |
25 Tungun St | N/A | PI | 2 |
21/27 Leahy Cl | $655,000 | S | 3 |
26 Gymea St | $1,200,000 | SP | 3 |
6.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us