5.47 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/24 Bindaga Place Aranda 2614 | townhouse | 3 | Dec 2022 | $735,000 |
1/2 Bindel Street Aranda 2614 | townhouse | 3 | Nov 2019 | $840,000 |
2/2 Bindel Street Aranda 2614 | townhouse | 3 | Nov 2018 | $985,000 |
3/18 Bindel Place Aranda 2614 | townhouse | 3 | Apr 2014 | $650,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/2 Bindel Street Aranda 2614 | townhouse | 3 | Mar 2020 | $750 p/w |
1/2 Bindel Street Aranda 2614 | townhouse | 3 | Jun 2019 | $800 p/w |
1/14 Bindel Place Aranda 2614 | townhouse | 3 | Dec 2018 | $550 p/w |
1/14 Bindel Place Aranda 2614 | townhouse | 3 | Jul 2017 | $495 p/w |
1/14 Bindel Place Aranda 2614 | townhouse | 3 | Oct 2016 | $495 p/w |
1/4 Bindaga Street Aranda 2614 | townhouse | 3 | Sep 2015 | $400 p/w |
1/46 Bindel Street Aranda 2614 | townhouse | 3 | Sep 2015 | $495 p/w |
2/14 Walu Street Aranda 2614 | townhouse | 3 | Oct 2013 | $600 p/w |
Address | Price | Result* | |
---|---|---|---|
3/56 Bandjalong Cr | N/A | PI | 3 |
2/14 Walu St | $1,320,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
9 Arabana St | $2,550,000 | S | 8 |
5.00 km
to CBD)2023 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us