Franklin ACT 2913 | |
house 2 1 1 | 9:00 AM - 9:30 AM Sat 30th Jan |
house 4 2 2 | 10:00 AM - 10:30 AM Sat 30th Jan |
house 5 3 4 | 1:30 PM - 2:00 PM Sat 30th Jan |
Address | Price | Result* | |
---|---|---|---|
15 Daniels St | $940,000 | S | 4 |
18 Manning Clark Cr | $1,107,000 | S | 5 |
16 Judith Wright St | $750,000 | SP | 4 |
Address | Price | Result* | |
---|---|---|---|
30 Nullarbor Av | $1,190,000 | S | 4 |
14 Patrick White Cct | $815,000 | S | 4 |
9.00 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us