Saturday Auction Results On 16 Sep 2023 in Brisbane, QLD
Top Sales - House - Week 37 ends 17 Sep 2023
Rank | Address | Sold Price | Type | | | Agency |
1 | 17 Atkinson St Hamilton 4007 | $2,775,000 | house | 5 | 16 Sep 2023 | Place Estate Agents Ascot |
2 | 12-14 Armytage St Lota 4179 | $2,700,000 | house | 4 | 16 Sep 2023 | Ray White New Farm |
3 | 27 Villeroy St Nundah 4012 | $2,500,000 | house | 5 | 16 Sep 2023 | McGrath Wilston |
4 | 16 Monte Vista Ct Broadbeach Waters 4218 | $2,380,000 | house | 4 | 16 Sep 2023 | Kollosche |
5 | 351 Esplanade Manly 4179 | $2,080,000 | house | 4 | 16 Sep 2023 | McGrath Estate Agents Wynnum/Manly |
6 | 12 Kapala St Southport 4215 | $2,070,000 | house | 5 | 16 Sep 2023 | Ray White Prestige Gold Coast |
7 | 25 Withington St East Brisbane 4169 | $2,020,000 | house | 4 | 16 Sep 2023 | Belle Property Bulimba |
8 | 43 Pear St Greenslopes 4120 | $1,950,000 | house | 5 | 16 Sep 2023 | Harcourts Prestige by Harcourts Property Centre |
9 | 27 Howard St Grange 4051 | $1,925,000 | house | 5 | 16 Sep 2023 | Ray White Ascot |
10 | 86 Heather St Wilston 4051 | $1,870,000 | house | 3 | 16 Sep 2023 | Ray White Wilston |
- Auction Results
- Brisbane, QLD
- 16 Sep 2023
- Displaying 1 to 63 of 63
Address | Sold Price | Result* | Type | | Agent |
|
27 Verdun St | N/A | PI | House | 5 | Ray White Alderley |
|
53 Beatrice Tce | N/A | S | House | 2 | Ray White Clayfield |
|
6/28 Collings St | N/A | VB | Townhouse | 3 | Place Estate Agents - Bulimba |
|
102 Outlook Cr | N/A | W | House | 5 | Ray White New Farm |
|
2 Shamrock Av | N/A | PI | House | 4 | Ray White Cairns Beaches / Smithfield |
|
16 Monte Vista Ct | $2,380,000 | S | House | 4 | Kollosche |
|
40 Shoalwater Ct | $1,525,000 | S | House | 4 | McDermott Residential |
|
7 Aspen St | $727,500 | S | House | 4 | Ray White Wamuran | Bellmere |
|
52 Banwell Cr | N/A | SP | House | 4 | Harcourts Solutions Group |
|
6 Baltimore Ct | N/A | W | House | 4 | Harcourts Coastal |
|
63 Fawkner St | N/A | SA | House | 3 | Ray White Metro West |
4 Lant St | N/A | S | House | 4 | Ray White Metro West |
|
24 Morley St | N/A | S | House | 4 | Harcourts Property Partners |
|
1/2 Sandra Ct | N/A | SP | Semi | 3 | McGrath Paradise Point |
|
7 Ingrid La | N/A | W | House | 4 | Ray White Hope Island |
|
468 Cavendish Rd | $1,650,000 | SP | House | 3 | Place Estate Agents Woolloongabba |
|
42 Lobelia Av | N/A | SP | House | 3 | Ray White Asset Management Shailer Park |
|
3 Scott St | N/A | W | House | 4 | Jim McKeering Real Estate |
|
31 Windsor Pl | N/A | PI | House | 3 | Ray White Wamuran | Bellmere |
|
24 Girralong St | $530,000 | S | House | 3 | Ray White Beenleigh |
18 Schmidt Rd | N/A | S | House | 3 | Ray White Beenleigh |
|
25 Withington St | $2,020,000 | SP | House | 4 | Belle Property Bulimba |
|
55 Arkose St | N/A | SP | House | 4 | Ray White Stones Corner |
25 Devonlea St | N/A | PI | House | 3 | LJ Hooker Property Partners - SunnyBank Hills & Mount Gravatt |
|
27 Toorak Pl | N/A | SP | House | 4 | Prime Place Property |
|
27 Howard St | $1,925,000 | S | House | 5 | Ray White Ascot |
|
43 Pear St | $1,950,000 | S | House | 5 | Harcourts Prestige by Harcourts Property Centre |
|
17 Atkinson St | $2,775,000 | S | House | 5 | Place Estate Agents Ascot |
|
10 Clover Wy | $1,260,000 | S | House | 4 | McGrath Paradise Point |
|
3/22 Crescent W | $1,210,000 | SP | Townhouse | 4 | Belle Property Ascot |
|
15 Estate Pl | $1,405,000 | S | House | 4 | Harcourts Property Centre |
|
3118 Riverleigh Dr | N/A | PI | House | 6 | Ivy Realty. |
|
74 Brookfield Rd | $1,135,000 | S | House | 3 | Ray White Brisbane City |
|
3 Southwell St | $655,000 | S | House | 5 | Ray White Scarborough |
|
18 Second Av | $822,000 | S | House | 3 | McGrath Surfers Paradise |
|
12-14 Armytage St | $2,700,000 | S | House | 4 | Ray White New Farm |
|
351 Esplanade | $2,080,000 | S | House | 4 | McGrath Estate Agents Wynnum/Manly |
|
19 Lesley Av | N/A | PI | House | 3 | Harcourts Coastal |
|
20 Vendale Av | $980,000 | SP | House | 3 | Ray White West End |
|
23 Winton Cr | N/A | SP | House | 4 | Place Estate Agents - Bulimba |
|
27 Villeroy St | $2,500,000 | SP | House | 5 | McGrath Wilston |
|
74 Twenty Fifth Av | $1,495,000 | S | House | 4 | Black & White Estate Agents Pty Ltd |
|
55 Wallum Dr | N/A | SP | House | 5 | CENTURY 21 PERFORMANCE BROWNS PLAINS |
|
1 La Fayette Ct | N/A | S | House | 5 | Ray White Wilston |
|
13 Clyde St | N/A | W | House | 4 | Ray White Paddington |
|
7 Frankenia Ct | $755,000 | S | House | 4 | Harcourts Property Centre |
|
14 Hailar St | $716,000 | S | House | 3 | Ray White Asset Management Shailer Park |
23 Parker St | $741,500 | S | House | 3 | Ray White Asset Management Shailer Park |
16 Lyndale St | N/A | S | House | 4 | Ray White Asset Management Shailer Park |
|
9/9 Amazons Pl | N/A | S | Villa | 3 | POULSEN PROPERTY |
|
608/49 Cordelia St | N/A | S | Unit | 2 | Ray White Rochedale |
|
12 Kapala St | $2,070,000 | S | House | 5 | Ray White Prestige Gold Coast |
|
5 Poppy Cr | N/A | W | House | 4 | @realty |
|
47/60 Old Burleigh Rd | $912,500 | S | Unit | 2 | Harcourts Coastal |
|
10 Adsett St | N/A | S | House | 3 | Harcourts Property Partners |
46 Union St | N/A | W | House | 5 | Plum Property |
|
61 Hilton E | N/A | PI | House | 3 | Tom Offermann Real Estate |
|
19 Napier St | N/A | W | House | 3 | Ray White Cairns Beaches / Smithfield |
|
13 Ellis Pl | N/A | W | House | 4 | Ray White Rochedale |
|
86 Heather St | $1,870,000 | S | House | 3 | Ray White Wilston |
|
18/20 Flamingo Cl | N/A | W | Villa | 3 | LJ Hooker Property Partners - SunnyBank Hills & Mount Gravatt |
|
9a Bailey St | N/A | PI | House | 5 | Moreton Buy |
|
53 Balmain St | N/A | S | House | 3 | Place Estate Agents New Farm |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Brisbane, QLD - Week 37 ends 17 Sep 2023 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,525,000 | 70% | 39/56 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 7 | |
| $1.8 M - $2 M | 3 | |
| $1.6 M - $1.8 M | 1 | |
| $1.4 M - $1.6 M (Median Price Range) | 3 | |
| $1.2 M - $1.4 M | 1 | |
| $1 M - $1.2 M | 1 | |
| $800 K - $1 M | 2 | |
| $600 K - $800 K | 5 | |
| $400 K - $600 K | 1 | |
| Unit Auction Results In Brisbane, QLD - Week 37 ends 17 Sep 2023 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $1,210,000 | 72% | 5/7 |
| Sold Price Range | No. of Sold Properties |
| $1.2 M - $1.4 M (Median Price Range) | 1 | |
| $800 K - $1 M | 1 | |