Saturday Auction Results On 17 Sep 2022 in Brisbane, QLD
Top Sales - House - Week 37 ends 18 Sep 2022
Rank | Address | Sold Price | Type | | | Agency |
1 | 39 Sefton Av Clayfield 4011 | $3,015,000 | house | 5 | 17 Sep 2022 | Place Estate Agents Ascot |
2 | 153 Taringa Pde Indooroopilly 4068 | $2,350,000 | house | 5 | 17 Sep 2022 | Ray White Paddington |
3 | 25 Illidge St Coorparoo 4151 | $2,330,000 | house | 4 | 17 Sep 2022 | Harcourts Prestige by Harcourts Property Centre |
4 | 20A Boston St Clayfield 4011 | $2,250,000 | house | 4 | 17 Sep 2022 | Place Estate Agents Ascot |
5 | 16 Liverpool Rd Clayfield 4011 | $2,150,000 | house | 4 | 17 Sep 2022 | Ray White Ascot |
6 | 48 Hipwood Rd Hamilton 4007 | $2,000,000 | house | 3 | 17 Sep 2022 | Ray White Ascot |
7 | 2 Sixth Av Bardon 4065 | $1,885,000 | house | 4 | 17 Sep 2022 | Wakely Properties |
8 | 11 Oriana Cr Yeronga 4104 | $1,800,000 | house | 4 | 17 Sep 2022 | Adcock Prestige |
9 | 30 Eureka St Kelvin Grove 4059 | $1,600,000 | house | 5 | 17 Sep 2022 | Ray White Alderley |
10 | 60 Rawlins St Kangaroo Point 4169 | $1,550,000 | house | 3 | 17 Sep 2022 | Ray White Bulimba |
- Auction Results
- Brisbane, QLD
- 17 Sep 2022
- Displaying 1 to 52 of 52
Address | Sold Price | Result* | Type | | Agent |
|
35 Morgan St | N/A | PN | House | 6 | Ray White New Farm |
|
140 Ironwood St | N/A | VB | House | 4 | Ray White Aspley |
|
18 Surrey Cl | N/A | PI | House | 5 | Sandgate Real Estate |
|
306 Riding Rd | N/A | PI | House | 4 | Ray White Bulimba |
|
61 Empress Tce | N/A | VB | House | 3 | Ray White Ashgrove |
2 Sixth Av | $1,885,000 | S | House | 4 | Wakely Properties |
|
79 Sugarwood St | N/A | PI | House | 4 | Harcourts Solutions Albany Creek |
|
155 Zillmere Rd | N/A | PI | House | 3 | Absolute Real Estate |
|
4/15 Roche Av | $480,000 | SP | Unit | 1 | Ray White New Farm |
|
11 Martens Pl | $1,100,000 | SP | House | 4 | Brisbane Real Estate.com.au |
|
543 Beams Rd | N/A | PI | House | 3 | Public Trustee of QLD |
|
33 Kitching St | N/A | PI | House | 4 | Place Graceville |
|
20A Boston St | $2,250,000 | S | House | 4 | Place Estate Agents Ascot |
16 Liverpool Rd | $2,150,000 | S | House | 4 | Ray White Ascot |
39 Sefton Av | $3,015,000 | S | House | 5 | Place Estate Agents Ascot |
|
25 Illidge St | $2,330,000 | S | House | 4 | Harcourts Prestige by Harcourts Property Centre |
|
33 Chipley St | N/A | SN | House | 4 | Harcourts Marketplace |
|
5 Brookvale Dr | N/A | SS | House | 4 | Ray White Wamuran |
|
86 Sandon St | N/A | PI | House | 4 | Ray White Indooroopilly |
|
48 Hipwood Rd | $2,000,000 | S | House | 3 | Ray White Ascot |
7/7 Toorak Rd | $1,730,000 | S | Unit | 3 | Ray White New Farm |
76A Windermere Rd | N/A | PN | House | 4 | Ray White Ascot |
|
79 Harding St | N/A | PN | House | 5 | Place Estate Agents Ascot |
114 Woodville St | N/A | PI | House | 3 | Ray White Metro North |
|
10 Rincon St | $610,000 | S | House | 4 | Ray White Marsden |
|
79 Carinya St | $1,521,000 | S | House | 4 | Ray White Toowong |
153 Taringa Pde | $2,350,000 | S | House | 5 | Ray White Paddington |
|
6 Jeetho St | $1,160,000 | S | House | 4 | Dixon Estate Agents |
|
60 Rawlins St | $1,550,000 | SP | House | 3 | Ray White Bulimba |
|
36 North St | N/A | PN | House | 3 | McGrath Wilston |
|
30 Eureka St | $1,600,000 | S | House | 5 | Ray White Alderley |
|
16 Peregian Cl | N/A | PI | House | 5 | Stacey Lee Realty |
|
47 Kenora St | N/A | SN | House | 5 | Place Estate Agents Kangaroo Point |
|
28 Marie St | N/A | PI | House | 3 | Ray White Bulimba |
|
7/285 Bowen Tce | $1,730,000 | S | Unit | 2 | Ray White New Farm |
|
98 Norman Cr | N/A | PI | House | 5 | Ray White New Farm |
|
16 Logan Av | N/A | PN | House | 3 | Harcourts Marketplace |
|
2/25 Royal St | $985,000 | SP | House | 3 | Ray White Kim Olsen Property |
|
11 Scilla St | N/A | SN | House | 4 | Local Realty Group |
|
3 Donnelly Ct | N/A | PI | House | 5 | Harcourts Marketplace |
|
17 Hagman St | N/A | PN | House | 4 | Ray White Wilston |
|
21 Clarendon St | N/A | PI | House | 4 | Public Trustee of QLD |
|
141 Bramston St | $1,300,000 | S | House | 4 | Huis Estate Agents |
39 Vinray St | N/A | PI | House | 5 | Atlas | Brisbane |
|
49/139 Commercial Rd | $620,000 | SP | Unit | 2 | Ray White New Farm |
|
17 Gundara St | $900,000 | S | House | 4 | Place Estate Agents Ascot |
26 Petmar St | $1,400,500 | S | House | 4 | Ray White The Gap |
|
23/26 Archer St | $1,550,000 | S | Unit | 4 | Public Trustee of QLD |
|
9 Ambleside St | N/A | PN | House | 3 | Space Property South Brisbane |
9 Princhester St | N/A | PI | House | 3 | Ray White South Brisbane |
|
3 Lowry St | N/A | PI | House | 3 | Ray White Bribie Island |
|
11 Oriana Cr | $1,800,000 | SP | House | 4 | Adcock Prestige |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Brisbane, QLD - Week 37 ends 18 Sep 2022 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,600,000 | 47% | 22/47 |
| Sold Price Range | No. of Sold Properties |
| $3 M and more | 1 | |
| $2 M - $3 M | 5 | |
| $1.8 M - $2 M | 2 | |
| $1.6 M - $1.8 M (Median Price Range) | 1 | |
| $1.4 M - $1.6 M | 3 | |
| $1.2 M - $1.4 M | 1 | |
| $1 M - $1.2 M | 2 | |
| $800 K - $1 M | 2 | |
| $600 K - $800 K | 1 | |
| Unit Auction Results In Brisbane, QLD - Week 37 ends 18 Sep 2022 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $1,550,000 | 100% | 5/5 |
| Sold Price Range | No. of Sold Properties |
| $1.6 M - $1.8 M | 2 | |
| $1.4 M - $1.6 M (Median Price Range) | 1 | |
| $600 K - $800 K | 1 | |
| $400 K - $600 K | 1 | |