Saturday Auction Results On 13 Mar 2021 in Brisbane, QLD
Top Sales - House - Week 10 ends 14 Mar 2021
Rank | Address | Sold Price | Type | | | Agency |
1 | 137 Crosby Rd Hamilton 4007 | $2,600,000 | house | 5 | 13 Mar 2021 | Elever Property Group |
2 | 38 Beatrice St Hawthorne 4171 | $1,840,000 | house | 4 | 13 Mar 2021 | Belle Property Bulimba |
3 | 14 Grays Rd Hamilton 4007 | $1,720,000 | house | 4 | 13 Mar 2021 | McGrath New Farm |
4 | 14 Myuna St Balmoral 4171 | $1,425,000 | house | 3 | 13 Mar 2021 | Klein and Co Real Estate |
5 | 32 Bowser St Windsor 4030 | $1,170,000 | house | 4 | 13 Mar 2021 | McGrath Wilston |
6 | 37 Merton Rd Woolloongabba 4102 | $1,008,000 | house | 2 | 13 Mar 2021 | Drakos Real Estate |
7 | 41 Nundah St Kedron 4031 | $976,000 | house | 3 | 13 Mar 2021 | Havig & Jackson Real Estate |
8 | 81 Ngeringa Cr Chapel Hill 4069 | $964,000 | house | 4 | 13 Mar 2021 | Brisbane Real Estate.com.au |
9 | 24 Malthus St Carina 4152 | $960,000 | house | 3 | 13 Mar 2021 | WJ Tobin Real Estate |
10 | 24 Archiva St Mount Gravatt East 4122 | $905,000 | house | 4 | 13 Mar 2021 | Hutton & Hutton |
- Auction Results
- Brisbane, QLD
- 13 Mar 2021
- Displaying 1 to 23 of 23
Address | Sold Price | Result* | Type | | Agent |
|
50 Grove St | N/A | PN | House | 3 | Ray White Ascot |
|
14 Myuna St | $1,425,000 | S | House | 3 | Klein and Co Real Estate |
|
23 Lizzie St | N/A | W | House | 5 | Place West |
|
127 Bellara St | $345,000 | S | House | 3 | @Realty |
|
20 Fortune Esp | N/A | PI | House | 3 | RE/MAX Victory |
|
25 Hallett Av | N/A | VB | House | 3 | Ray White Springfield |
|
34 Audrey St | N/A | PN | House | 4 | Place Estate Agents - Bulimba |
16 Grant St | N/A | PN | House | 4 | Place Estate Agents - Bulimba |
|
24 Malthus St | $960,000 | S | House | 3 | WJ Tobin Real Estate |
|
7 Apley Ct | N/A | PN | House | 4 | Place Estate Agents - Bulimba |
|
81 Ngeringa Cr | $964,000 | S | House | 4 | Brisbane Real Estate.com.au |
|
145 Highgate St | $469,500 | S | House | 3 | Ray White Annerley |
|
25 Archdale Rd | N/A | SN | House | 3 | Image Property North Side |
|
137 Crosby Rd | $2,600,000 | S | House | 5 | Elever Property Group |
14 Grays Rd | $1,720,000 | S | House | 4 | McGrath New Farm |
|
38 Beatrice St | $1,840,000 | SP | House | 4 | Belle Property Bulimba |
|
1011/39 Castlebar St | N/A | PI | Unit | 3 | Ray White Moorooka |
|
41 Nundah St | $976,000 | SP | House | 3 | Havig & Jackson Real Estate |
|
24 Archiva St | $905,000 | S | House | 4 | Hutton & Hutton |
|
136 Mountaintrack Dr | N/A | PI | House | 4 | Ray White Wamuran |
|
32 Bowser St | $1,170,000 | S | House | 4 | McGrath Wilston |
|
37 Merton Rd | $1,008,000 | S | House | 2 | Drakos Real Estate |
|
17 Florence St | N/A | PN | House | 4 | Ray White Wynnum / Manly |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Brisbane, QLD - Week 10 ends 14 Mar 2021 |
| House Median Price | Clearance Rate | Sold/Reported |
| $1,008,000 | 60% | 13/22 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 1 | |
| $1.8 M - $2 M | 1 | |
| $1.6 M - $1.8 M | 1 | |
| $1.4 M - $1.6 M | 1 | |
| $1 M - $1.2 M (Median Price Range) | 2 | |
| $800 K - $1 M | 4 | |
| $400 K - $600 K | 1 | |
| less than $400 K | 1 | |