Saturday Auction Results On 13 Feb 2021 in Canberra, ACT
Top Sales - House - Week 06 ends 14 Feb 2021
Rank | Address | Sold Price | Type | | | Agency |
1 | 52 Jansz Cr Griffith 2603 | $2,370,000 | house | 4 | 13 Feb 2021 | Luton Properties - Manuka |
2 | 114 Temperley St Nicholls 2913 | $2,050,000 | house | 5 | 13 Feb 2021 | Harcourts Belconnen |
3 | 5 Quist Pl Nicholls 2913 | $1,900,000 | house | 5 | 13 Feb 2021 | Independent Gungahlin |
4 | 5 Mawson Dr Mawson 2607 | $1,490,000 | house | 6 | 13 Feb 2021 | Blackshaw Woden, Weston & Molonglo |
5 | 1 Darwinia Tce Rivett 2611 | $1,200,000 | house | 5 | 13 Feb 2021 | Luton Properties - Weston Creek and Molonglo Valley |
6 | 36 Irvine St Watson 2602 | $1,063,000 | house | 4 | 13 Feb 2021 | Luton Properties - Dickson |
7 | 48 Euroka St Narrabundah 2604 | $935,000 | house | 3 | 13 Feb 2021 | Belle Property Canberra |
8 | 6 Guy Pl Holder 2611 | $915,000 | house | 4 | 13 Feb 2021 | Blackshaw Manuka |
9 | 8 Hoban Pl Chisholm 2905 | $850,000 | house | 4 | 13 Feb 2021 | Blackshaw Woden, Weston & Molonglo |
10 | 17 Balonne St Kaleen 2617 | $850,000 | house | 3 | 13 Feb 2021 | home.byholly |
- Auction Results
- Canberra, ACT
- 13 Feb 2021
- Displaying 1 to 38 of 38
Address | Sold Price | Result* | Type | | Agent |
|
137 O'Connor Cct | $790,000 | S | House | 4 | Blackshaw Woden, Weston & Molonglo |
|
11 Nordeck St | $525,000 | SP | House | 2 | McGrath North Canberra |
|
8 Hoban Pl | $850,000 | S | House | 4 | Blackshaw Woden, Weston & Molonglo |
|
1902/2 Marcus Clarke St | N/A | W | Unit | 2 | Blackshaw Manuka |
|
46 Holman St | N/A | S | House | 4 | RW Canberra |
|
9 Favco Pl | N/A | SP | Townhouse | 3 | Luton Properties - Kippax |
21 Overbury St | $715,000 | SP | House | 4 | Hive Property (ACT) Pty Ltd |
|
21 Summerville Cr | $485,000 | S | House | 3 | LJ Hooker Belconnen |
|
27 Pattinson Cr | $795,000 | S | House | 4 | RW Canberra |
|
7 Marcus St | N/A | SP | House | 4 | McGrath North Canberra |
|
6 Alice Crist St | N/A | PI | House | 5 | Hive Property (ACT) Pty Ltd |
|
38 Couvreur St | N/A | SP | House | 5 | Capital Residential |
|
20 Henry Melville Cr | $620,500 | SP | House | 3 | Hayman Partners |
|
5 Wootton Cr | $646,000 | S | House | 3 | Luton Properties - Belconnen |
|
52 Jansz Cr | $2,370,000 | S | House | 4 | Luton Properties - Manuka |
9/3 Ovens St | N/A | PI | Unit | 2 | Luton Properties - Manuka |
|
29 Embley St | $840,000 | S | House | 3 | Hayman Partners |
6 Guy Pl | $915,000 | S | House | 4 | Blackshaw Manuka |
|
17 Balonne St | $850,000 | SP | House | 3 | home.byholly |
|
30 Karney St | $766,000 | S | House | 4 | Luton Properties Tuggeranong |
|
20/43-51 Giles St | N/A | SP | Unit | 2 | Hayman Partners |
|
74 Cossington Smith Cr | N/A | SN | House | 3 | Luton Properties - Dickson |
|
5 Mawson Dr | $1,490,000 | S | House | 6 | Blackshaw Woden, Weston & Molonglo |
|
8 Bronhill St | $850,000 | PI | House | 5 | Harcourts Belconnen |
|
48 Euroka St | $935,000 | S | House | 3 | Belle Property Canberra |
|
3 Noongale Ct | N/A | SP | House | 3 | Luton Properties - Belconnen |
|
17 Krantzcke Cct | $770,000 | S | House | 4 | Luton Properties Gungahlin |
5 Quist Pl | $1,900,000 | S | House | 5 | Independent Gungahlin |
114 Temperley St | $2,050,000 | S | House | 5 | Harcourts Belconnen |
|
12/14 Marr St | $485,000 | SP | Townhouse | 2 | Michael Potter Real Estate |
8/80 Marr St | $805,000 | S | Townhouse | 3 | Luton Properties - Weston Creek and Molonglo Valley |
|
33 Kiddle Cr | $742,000 | S | House | 3 | Blackshaw Tuggeranong |
|
1 Darwinia Tce | $1,200,000 | S | House | 5 | Luton Properties - Weston Creek and Molonglo Valley |
|
49 Cuthbert Cct | $627,000 | S | House | 3 | Bertram Ellis |
6 Dyer Pl | $822,000 | SP | House | 4 | Irwin Property |
|
70 Woralul St | $772,000 | S | House | 3 | Carter and Co Agents |
|
36 Irvine St | $1,063,000 | S | House | 4 | Luton Properties - Dickson |
|
45 Bambridge St | N/A | S | House | 5 | LJ Hooker Belconnen |
Some properties are not in the list because of insufficient data
*Result Key:
S - property sold;
SP - property sold prior;
SA - sold after auction;
SB - sold before auction;
SN - sold not disclosed;
SS - sold after auction price not disclosed.
PN - sold prior not disclosed;
Private - private sale
PI - property passed in;
NB - no bid;
VB - vendor bid;
W - withdrawn prior to auction;
N/A - price or highest bid not available.
| House Auction Results In Canberra, ACT - Week 06 ends 14 Feb 2021 |
| House Median Price | Clearance Rate | Sold/Reported |
| $822,000 | 94% | 30/32 |
| Sold Price Range | No. of Sold Properties |
| $2 M - $3 M | 2 | |
| $1.8 M - $2 M | 1 | |
| $1.4 M - $1.6 M | 1 | |
| $1.2 M - $1.4 M | 1 | |
| $1 M - $1.2 M | 1 | |
| $800 K - $1 M (Median Price Range) | 6 | |
| $600 K - $800 K | 10 | |
| $400 K - $600 K | 2 | |
| Unit Auction Results In Canberra, ACT - Week 06 ends 14 Feb 2021 |
| Unit Median Price | Clearance Rate | Sold/Reported |
| $805,000 | 67% | 4/6 |
| Sold Price Range | No. of Sold Properties |
| $800 K - $1 M (Median Price Range) | 1 | |
| $400 K - $600 K | 1 | |