$1,432,000
on 16 Nov 2019 17.43 km
Address | Type | Sold Price | ||
---|---|---|---|---|
35 Fairview Road Mount Waverley 3149 | house | 4 | Dec 2019 | $1,521,000 |
478 Waverley Road Mount Waverley 3149 | house | 4 | Dec 2019 | $1,110,000 |
16 Jubilee Street Mount Waverley 3149 | house | 4 | Nov 2019 | $1,262,000 |
7 Winbourne Road Mount Waverley 3149 | house | 4 | Nov 2019 | $1,620,000 |
314 Highbury Road Mount Waverley 3149 | house | 4 | Nov 2019 | $1,145,000 |
64 Headingley Road Mount Waverley 3149 | house | 4 | Nov 2019 | $1,410,000 |
93 Leeds Road Mount Waverley 3149 | house | 4 | Nov 2019 | $1,578,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
89 Ferntree Gully Road Mount Waverley 3149 | house | 4 | Nov 2019 | $475 p/w |
37 Charlton Street Mount Waverley 3149 | house | 4 | Nov 2019 | $660 p/w |
2/30 White Street Mount Waverley 3149 | house | 4 | Nov 2019 | $660 p/w |
24 Simpson Drive Mount Waverley 3149 | house | 4 | Nov 2019 | $550 p/w |
8 Debbie Street Mount Waverley 3149 | house | 4 | Nov 2019 | $1,200 p/w |
19A Milloo Crescent Mount Waverley 3149 | house | 4 | Oct 2019 | $595 p/w |
37 Wilga Street Mount Waverley 3149 | house | 4 | Oct 2019 | $750 p/w |
1/226 Stephensons Road Mount Waverley 3149 | house | 4 | Oct 2019 | $695 p/w |
Address | Price | Result* | |
---|---|---|---|
2/43 Briggs St | $932,000 | S | 3 |
35 Fairview Rd | $1,521,000 | S | 4 |
371 High Street Rd | N/A | PI | 4 |
40 Huntingtower Cr | $1,600,000 | S | 5 |
23 Ian Gr | $1,980,000 | PI | 5 |
13/30 Kevin St | N/A | SN | 3 |
7 Quaintance St | $1,495,000 | S | 3 |
4 Selby St | N/A | SN | 5 |
2/15 Beverley Gr | $1,350,000 | VB | 3 |
1/32 St Albans St | $1,640,000 | S | 4 |
2/32 St Albans St | $1,400,800 | S | 0 |
478 Waverley Rd | $1,110,000 | Private | 4 |
Address | Price | Result* | |
---|---|---|---|
35 Bradstreet Rd | $1,140,000 | S | 5 |
201/519-521 High Street Rd | $495,000 | VB | 2 |
1/49 Irving St | $1,410,000 | SP | 3 |
16 Jubilee St | $1,262,000 | S | 4 |
4 Tarella Dr | N/A | PI | 4 |
15 Allister St | $1,420,000 | S | 3 |
20 Baily St | $2,600,000 | SP | 5 |
45 Bales St | $980,000 | PI | 5 |
31 Cash Gr | $1,217,000 | S | 3 |
534B High Street Rd | $1,100,000 | S | 4 |
314 Highbury Rd | $1,140,000 | S | 4 |
1/41 Hillview Av | $1,450,000 | SP | 4 |
568C Huntingdale Rd | $915,000 | S | 3 |
18 Kendall St | $1,350,000 | S | 3 |
6 Kiers Av | $1,670,000 | SP | 6 |
1/5 McLaren St | $1,370,000 | SP | 4 |
9 Seaview St | $1,130,000 | S | 3 |
478 Waverley Rd | N/A | PI | 4 |
1/491 Waverley Rd | N/A | SN | 4 |
7 Winbourne Rd | $1,620,000 | S | 4 |
11 Annesley Ct | $1,700,000 | S | 5 |
3/5 Bicton St | N/A | Private | 3 |
1/24 Damon Rd | N/A | Private | 2 |
6/24 Adrienne Cr | $896,000 | S | 3 |
27 Albert St | $1,506,000 | S | 3 |
49 Essex Rd | $1,290,000 | S | 5 |
64 Headingley Rd | $1,410,000 | S | 4 |
524 High Street Rd | $1,410,000 | S | 3 |
2/2 Howell Dr | N/A | VB | 3 |
2/260 Lawrence Rd | N/A | S | 3 |
318 Lawrence Rd | $1,800,000 | SP | 4 |
93 Leeds Rd | $1,578,000 | S | 4 |
2/17 Lewis Gr | N/A | PI | 3 |
1/26 Mount Pleasant Dr | N/A | PI | 4 |
47 Outlook Rd | N/A | PN | 3 |
15 Regent St | $1,720,000 | S | 4 |
3 Sherwood Rd | $2,650,000 | PI | 5 |
1/368 Stephensons Rd | N/A | SN | 3 |
24 Wilga St | $1,432,000 | S | 4 |
5 Yatama Ct | N/A | PI | 6 |
1/24 Damon Rd | $730,000 | VB | 2 |
17 Waimarie Dr | $1,670,000 | S | 3 |
17 Bennett Av | $2,250,000 | SP | 5 |
3/5 Bicton St | $850,000 | PI | 3 |
45 Bruce St | N/A | PI | 3 |
12c Carolina St | N/A | PI | 4 |
44c Grenfell Rd | $1,225,000 | S | 3 |
2/3 Hansen St | N/A | PI | 3 |
102a Marianne Wy | $1,788,000 | S | 4 |
2/1 Oakern St | $1,218,000 | S | 4 |
6 Regent St | $1,315,000 | S | 4 |
1/40-42 Sadie St | $690,000 | S | 2 |
216 Stephensons Rd | $1,330,500 | S | 4 |
2/340 Stephensons Rd | $735,000 | S | 2 |
20 Tarella Dr | $1,535,000 | S | 4 |
34 Wilga St | $1,380,000 | S | 5 |
102A Marianne Way | $1,788,000 | S | 4 |
2/4 Islay Ct | N/A | PI | 3 |
40 Sesame St | N/A | S | 6 |
1/2-4 Rosaline Av | $733,000 | Private | 3 |
6 Morrison Ct | N/A | Private | 3 |
11 Bellerive Av | $1,061,000 | S | 3 |
2/15 Pinewood Dr | $992,000 | S | 3 |
16.14 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us