Auction Results

2/19 Hartwood St, Kew East VIC 3102
  • unit 2 1 1

2/19 Hartwood St, Kew East VIC 3102

Vendor Bid $650,000 on 17 Nov 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
201/1377 Burke Road 2 $616,000
10/761 High Street 2 $562,000
3/167 Kilby Road 2 $635,000
2/167 Kilby Road 2 $650,000
6/20 Hartwood Street 2 $760,000
5/12 Hartwood Street 2 $565,000
106/18 Cadow Street 2 $510,000
5/8 Clyde Street 2 $605,000

Comparable Rent Properties

Address Rent Price
2/4 Clyde Street 2 $495 p/w
4/31 Westbrook Street 2 $530 p/w
4/881 High Street 2 $435 p/w
6/6 Clyde Street 2 $400 p/w
2/48 Belford Road 2 $520 p/w
1/6 Clyde Street 2 $500 p/w
18/60 Harp Road 2 $550 p/w
1/15 Munro Street 2 $675 p/w

Auction History - Kew East, VIC 3102

More

Kew East, VIC 3102
(8.15 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 2.7 km Darebin Station
  • 3.03 km Auburn Station
  • 2.75 km Alphington Station

Nearby Schools