$1,035,000
on 18 Jun 2022 3.06 km
Address | Type | Sold Price | ||
---|---|---|---|---|
169 Gipps Street Abbotsford 3067 | house | 2 | Jun 2022 | $1,181,000 |
8 Maugie Street Abbotsford 3067 | house | 2 | Apr 2022 | $1,538,000 |
11 Trenerry Crescent Abbotsford 3067 | house | 2 | Apr 2022 | $1,216,000 |
136 Park Street Abbotsford 3067 | house | 2 | Apr 2022 | $1,110,000 |
3 Albert Street Abbotsford 3067 | house | 2 | Feb 2022 | $899,000 |
41 Park Street Abbotsford 3067 | house | 2 | Feb 2022 | $1,315,000 |
45 Studley Street Abbotsford 3067 | house | 2 | Jan 2022 | $1,200,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
86 Little Charles Street Abbotsford 3067 | house | 2 | May 2022 | $680 p/w |
205/1 Turner Street Abbotsford 3067 | house | 2 | May 2022 | $520 p/w |
56 Stafford Street Abbotsford 3067 | house | 2 | May 2022 | $620 p/w |
90 Yarra Street Abbotsford 3067 | house | 2 | May 2022 | $650 p/w |
27 Charles Street Abbotsford 3067 | house | 2 | May 2022 | $550 p/w |
175 Vere Street Abbotsford 3067 | house | 2 | May 2022 | $650 p/w |
45 Studley Street Abbotsford 3067 | house | 2 | Apr 2022 | $595 p/w |
15 MOLLISON STREET Abbotsford 3067 | house | 2 | Apr 2022 | $675 p/w |
Address | Price | Result* | |
---|---|---|---|
18/1 Abbott St | $1,110,000 | S | 3 |
134 Charles St | $1,035,000 | S | 2 |
111 Nicholson St | $1,899,000 | S | 4 |
55 Nicholson St | N/A | S | 2 |
99 Nicholson St | $800,000 | VB | 2 |
92 Stafford St | N/A | PI | 4 |
4/165 Gipps St | $500,000 | Private | 2 |
507/10 Trenerry Cr | $395,000 | Private | 1 |
124 Vere St | N/A | SP | 1 |
20 Yarra St | $1,310,000 | S | 3 |
424/627 Victoria St | $389,000 | Private | 1 |
169 Gipps St | $1,181,000 | SP | 2 |
Eg18/11 Flockhart St | $375,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
168 Charles St | N/A | SP | 2 |
17 Cooke St | $1,750,000 | VB | 3 |
7 Cooke St | N/A | PI | 2 |
512/88 Trenerry Cr | N/A | VB | 1 |
25 Yarra Bank Ct | N/A | SP | 4 |
402/1 Acacia Pl | $297,000 | Private | 1 |
831/20 Shamrock St | $665,000 | Private | 3 |
118 Nicholson St | N/A | W | 2 |
41-43 Raphael St | N/A | PI | 3 |
46 Raphael St | $960,000 | PI | 2 |
804/1 Acacia Pl | $644,000 | Private | 2 |
106/8 Grosvenor St | $320,000 | Private | 1 |
8 Maugie St | $1,538,000 | Private | 2 |
218/20 Shamrock St | $370,000 | Private | 2 |
3.20 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us