$500,000
on 18 Jun 2022 2.9 km
Address | Type | Sold Price | ||
---|---|---|---|---|
804/1 Acacia Place Abbotsford 3067 | unit | 2 | Apr 2022 | $644,000 |
UNIT 907/20 SHAMROCK STREET Abbotsford 3067 | unit | 2 | Mar 2022 | $545,000 |
70/84 Trenerry Crescent Abbotsford 3067 | unit | 2 | Oct 2021 | $727,500 |
504A/609-615 Victoria Street Abbotsford 3067 | unit | 2 | Jun 2021 | $530,000 |
610/88 Trenerry Crescent Abbotsford 3067 | unit | 2 | May 2021 | $750,000 |
709/627 Victoria Street Abbotsford 3067 | unit | 2 | Mar 2021 | $820,000 |
515/8 Grosvenor Street Abbotsford 3067 | unit | 2 | Mar 2020 | $453,000 |
215/20 Shamrock Street Abbotsford 3067 | unit | 2 | Dec 2019 | $375,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
G01/18 GROSVENOR STREET Abbotsford 3067 | unit | 2 | Apr 2022 | $430 p/w |
G01/18 GROSVENOR STREET Abbotsford 3067 | unit | 2 | Apr 2022 | $430 p/w |
37/80 Trenerry Crescent Abbotsford 3067 | unit | 2 | Mar 2022 | $520 p/w |
5/88 Trenerry Crescent Abbotsford 3067 | unit | 2 | Dec 2021 | $600 p/w |
Address available on request Abbotsford 3067 | unit | 2 | Nov 2021 | $350 p/w |
3/165 Gipps Street Abbotsford 3067 | unit | 2 | Jul 2021 | $375 p/w |
10/328-330 Johnston Street Abbotsford 3067 | unit | 2 | Jun 2021 | $450 p/w |
10/328-330 Johnston Street Abbotsford 3067 | unit | 2 | Jun 2021 | $450 p/w |
Address | Price | Result* | |
---|---|---|---|
18/1 Abbott St | $1,110,000 | S | 3 |
134 Charles St | $1,035,000 | S | 2 |
111 Nicholson St | $1,899,000 | S | 4 |
55 Nicholson St | N/A | S | 2 |
99 Nicholson St | $800,000 | VB | 2 |
92 Stafford St | N/A | PI | 4 |
4/165 Gipps St | $500,000 | Private | 2 |
507/10 Trenerry Cr | $395,000 | Private | 1 |
124 Vere St | N/A | SP | 1 |
20 Yarra St | $1,310,000 | S | 3 |
424/627 Victoria St | $389,000 | Private | 1 |
169 Gipps St | $1,181,000 | SP | 2 |
Eg18/11 Flockhart St | $375,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
168 Charles St | N/A | SP | 2 |
17 Cooke St | $1,750,000 | VB | 3 |
7 Cooke St | N/A | PI | 2 |
512/88 Trenerry Cr | N/A | VB | 1 |
25 Yarra Bank Ct | N/A | SP | 4 |
402/1 Acacia Pl | $297,000 | Private | 1 |
831/20 Shamrock St | $665,000 | Private | 3 |
118 Nicholson St | N/A | W | 2 |
41-43 Raphael St | N/A | PI | 3 |
46 Raphael St | $960,000 | PI | 2 |
804/1 Acacia Pl | $644,000 | Private | 2 |
106/8 Grosvenor St | $320,000 | Private | 1 |
8 Maugie St | $1,538,000 | Private | 2 |
218/20 Shamrock St | $370,000 | Private | 2 |
3.20 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us