$927,500
on 18 Jun 2022 13.7 km
Address | Type | Sold Price | ||
---|---|---|---|---|
8 Karingal Street Altona 3018 | house | 3 | Jun 2022 | $1,185,000 |
6 Belmar Avenue Altona 3018 | house | 3 | Jun 2022 | $927,500 |
67 Railway St Nth Altona 3018 | house | 3 | Jun 2022 | $1,335,000 |
78 Maidstone Street Altona 3018 | house | 3 | Jun 2022 | $1,210,000 |
145 Blyth Street Altona 3018 | house | 3 | Jun 2022 | $1,272,000 |
10 Seagull Avenue Altona 3018 | house | 3 | May 2022 | $1,325,000 |
6 Keeshan Court Altona 3018 | house | 3 | May 2022 | $960,000 |
3 McAlpine Court Altona 3018 | house | 3 | May 2022 | $1,230,200 |
Address | Type | Rent Price | ||
---|---|---|---|---|
2 Merritt Court Altona 3018 | house | 3 | May 2022 | $480 p/w |
76 Grieve Parade Altona 3018 | house | 3 | May 2022 | $515 p/w |
1/189 Maidstone Street Altona 3018 | house | 3 | May 2022 | $460 p/w |
4/50 Rayner Street Altona 3018 | house | 3 | May 2022 | $580 p/w |
4 Webb Street Altona 3018 | house | 3 | May 2022 | $460 p/w |
4 Heritage Court Altona 3018 | house | 3 | Apr 2022 | $480 p/w |
5 Hammond Street Altona 3018 | house | 3 | Apr 2022 | $485 p/w |
183 Maidstone Street Altona 3018 | house | 3 | Apr 2022 | $400 p/w |
Address | Price | Result* | |
---|---|---|---|
6 Belmar Av | $927,500 | Private | 3 |
106/118 Pier St | $651,000 | Private | 2 |
67 Railway St Nth | $1,335,000 | Private | 3 |
6 Belmar Av | $927,500 | Private | 3 |
4 Bent St | $2,025,000 | Private | 4 |
145 Blyth St | $1,272,000 | Private | 3 |
175 Esplanade | $3,700,000 | Private | 10 |
78 Maidstone St | $1,210,000 | Private | 3 |
67 Railway St Nth | $1,335,000 | Private | 3 |
9/52-58 Sargood St | $325,000 | Private | 1 |
4/14 Romawi St | $986,000 | S | 3 |
145 Blyth St | $1,272,000 | Private | 3 |
1/94 Maidstone St | $805,000 | Private | 3 |
28b Myrtle Gr | $1,120,000 | Private | 4 |
6/52-58 Sargood St | $275,000 | Private | 1 |
Address | Price | Result* | |
---|---|---|---|
3/130 Civic Pde | $900,000 | Private | 2 |
2/5 Dove Av | $840,000 | Private | 3 |
6/52-58 Sargood St | $275,000 | Private | 1 |
10 Seagull Av | $1,325,000 | Private | 3 |
2/17 Spear Ct | $730,000 | Private | 3 |
3/253 Esplanade | $520,000 | Private | 2 |
6 Keeshan Ct | $960,000 | Private | 3 |
3 McAlpine Ct | $1,230,200 | Private | 3 |
2/23 Lark St | $815,000 | S | 2 |
207 Civic Pde | $1,032,000 | Private | 3 |
26 Mulga St | $1,200,000 | Private | 3 |
2/37 Burt St | $680,000 | Private | 2 |
9 Lark St | $1,611,000 | Private | 4 |
2/47 Maidstone St | $725,000 | Private | 2 |
307/105 Pier St | $456,000 | Private | 2 |
13.20 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us