$870,000
on 13 Feb 2021 14.15 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1/48 Maidstone Street Altona 3018 | townhouse | 3 | Apr 2021 | $820,000 |
147 Queen Street Altona 3018 | townhouse | 3 | Mar 2021 | $1,150,000 |
74a Queen Street Altona 3018 | townhouse | 3 | Mar 2021 | $1,975,000 |
1/259 Esplanade Altona 3018 | townhouse | 3 | Mar 2021 | $1,275,000 |
4/143 Queen Street Altona 3018 | townhouse | 3 | Feb 2021 | $902,000 |
2/40 Romawi Street Altona 3018 | townhouse | 3 | Feb 2021 | $840,000 |
2/218 Blyth Street Altona 3018 | townhouse | 3 | Feb 2021 | $850,000 |
1/61 Rose Street Altona 3018 | townhouse | 3 | Feb 2021 | $836,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/11 Cambridge Street Altona 3018 | townhouse | 3 | Feb 2021 | $450 p/w |
1/221 Civic Parade Altona 3018 | townhouse | 3 | Feb 2021 | $545 p/w |
1/8 David Street Altona 3018 | townhouse | 3 | Feb 2021 | $540 p/w |
20 Manning Street Altona 3018 | townhouse | 3 | Feb 2021 | $580 p/w |
46 Blyth Street Altona 3018 | townhouse | 3 | Feb 2021 | $550 p/w |
2/98 Blyth Street Altona 3018 | townhouse | 3 | Jan 2021 | $450 p/w |
1/159 Maidstone St Altona 3018 | townhouse | 3 | Jan 2021 | $480 p/w |
3/48 Maidstone Street Altona 3018 | townhouse | 3 | Jan 2021 | $495 p/w |
Address | Price | Result* | |
---|---|---|---|
6 Belah Av | $940,000 | S | 3 |
90 Blyth St | $1,655,000 | S | 3 |
67 Grieve Pde | $840,000 | SP | 4 |
6b Rose St | $980,000 | SP | 3 |
14 Curtin Ct | $1,078,888 | Private | 3 |
2/54 Galvin St | $795,000 | Private | 3 |
2/9 Green Ct | $745,000 | Private | 2 |
6 Hancock St | $1,530,000 | Private | 5 |
314/105 Pier St | $480,000 | Private | 2 |
2/9 Webb St | $770,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
27 Bell Av | $1,391,000 | S | 3 |
1/148 Blyth St | $1,186,000 | SP | 4 |
266 Civic Pde | $835,000 | Private | 4 |
2/37 Curlew Av | $735,500 | Private | 2 |
1/253 Esplanade | $473,000 | Private | 1 |
151 Grieve Pde | $935,000 | Private | 3 |
406/105 Pier St | $485,000 | Private | 2 |
4/55 Rayner St | $700,000 | Private | 2 |
3/9 Seves St | $700,000 | Private | 2 |
1/253 Esplanade | $473,000 | Private | 1 |
2/51 Maidstone St | $725,000 | Private | 2 |
61 Maidstone St | $930,000 | Private | 4 |
406/105 Pier St | $485,000 | Private | 2 |
2/194 Queen St | $390,000 | Private | 2 |
57 Sargood St | $1,350,000 | Private | 3 |
187 Civic Pde | N/A | PN | 3 |
51 Davies St | $2,000,000 | SP | 4 |
4/12 Grieve Pde | $740,000 | SP | 2 |
57 McBain St | $1,300,000 | S | 5 |
246 Queen St | N/A | PN | 4 |
6c Rose St | N/A | SP | 3 |
46 Bent St | $1,350,000 | Private | 3 |
2/47 Curlew Av | $329,000 | Private | 1 |
151 Grieve Pde | $935,000 | Private | 3 |
2/51 Maidstone St | $725,000 | Private | 2 |
1/16 Cain Ct | $1,451,000 | SP | 4 |
1/259 Esplanade | $1,275,000 | Private | 3 |
103/112 Pier St | $465,000 | Private | 2 |
13.20 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us