$645,000
on 27 Feb 2021 13.3 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/9 Webb Street Altona 3018 | unit | 2 | Apr 2021 | $770,000 |
2/9 Green Court Altona 3018 | unit | 2 | Apr 2021 | $745,000 |
314/105 Pier Street Altona 3018 | unit | 2 | Apr 2021 | $480,000 |
5/70 Queen Street Altona 3018 | unit | 2 | Apr 2021 | $438,000 |
9/126 Blyth Street Altona 3018 | unit | 2 | Mar 2021 | $523,000 |
2/37 Curlew Avenue Altona 3018 | unit | 2 | Mar 2021 | $735,500 |
3/9 Seves Street Altona 3018 | unit | 2 | Mar 2021 | $700,000 |
8 Myrtle Grove Altona 3018 | unit | 2 | Mar 2021 | $780,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/10 Upton Street Altona 3018 | unit | 2 | Mar 2021 | $380 p/w |
56 Davies Street Altona 3018 | unit | 2 | Mar 2021 | $380 p/w |
2A Fresno Street Altona 3018 | unit | 2 | Mar 2021 | $410 p/w |
2/123 Blyth Street Altona 3018 | unit | 2 | Feb 2021 | $430 p/w |
2/22 McIntyre Drive Altona 3018 | unit | 2 | Feb 2021 | $395 p/w |
3/1 Lark Street Altona 3018 | unit | 2 | Feb 2021 | $375 p/w |
2/26 Grieve Parade Altona 3018 | unit | 2 | Feb 2021 | $310 p/w |
71 Blyth Street Altona 3018 | unit | 2 | Feb 2021 | $460 p/w |
Address | Price | Result* | |
---|---|---|---|
6 Belah Av | $940,000 | S | 3 |
90 Blyth St | $1,655,000 | S | 3 |
67 Grieve Pde | $840,000 | SP | 4 |
6b Rose St | $980,000 | SP | 3 |
14 Curtin Ct | $1,078,888 | Private | 3 |
2/54 Galvin St | $795,000 | Private | 3 |
2/9 Green Ct | $745,000 | Private | 2 |
6 Hancock St | $1,530,000 | Private | 5 |
314/105 Pier St | $480,000 | Private | 2 |
2/9 Webb St | $770,000 | Private | 2 |
Address | Price | Result* | |
---|---|---|---|
27 Bell Av | $1,391,000 | S | 3 |
1/148 Blyth St | $1,186,000 | SP | 4 |
266 Civic Pde | $835,000 | Private | 4 |
2/37 Curlew Av | $735,500 | Private | 2 |
1/253 Esplanade | $473,000 | Private | 1 |
151 Grieve Pde | $935,000 | Private | 3 |
406/105 Pier St | $485,000 | Private | 2 |
4/55 Rayner St | $700,000 | Private | 2 |
3/9 Seves St | $700,000 | Private | 2 |
1/253 Esplanade | $473,000 | Private | 1 |
2/51 Maidstone St | $725,000 | Private | 2 |
61 Maidstone St | $930,000 | Private | 4 |
406/105 Pier St | $485,000 | Private | 2 |
2/194 Queen St | $390,000 | Private | 2 |
57 Sargood St | $1,350,000 | Private | 3 |
187 Civic Pde | N/A | PN | 3 |
51 Davies St | $2,000,000 | SP | 4 |
4/12 Grieve Pde | $740,000 | SP | 2 |
57 McBain St | $1,300,000 | S | 5 |
246 Queen St | N/A | PN | 4 |
6c Rose St | N/A | SP | 3 |
46 Bent St | $1,350,000 | Private | 3 |
2/47 Curlew Av | $329,000 | Private | 1 |
151 Grieve Pde | $935,000 | Private | 3 |
2/51 Maidstone St | $725,000 | Private | 2 |
1/16 Cain Ct | $1,451,000 | SP | 4 |
1/259 Esplanade | $1,275,000 | Private | 3 |
103/112 Pier St | $465,000 | Private | 2 |
13.20 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us