206.85 km
Address | Type | Sold Price | ||
---|---|---|---|---|
37 Osborne Terrace Cowell 5602 | house | 3 | Apr 2019 | $175,000 |
6 Flavel Drive Cowell 5602 | house | 3 | Mar 2019 | $250,000 |
11-13 Cedar Avenue Cowell 5602 | house | 3 | Nov 2018 | $190,000 |
19 Rupara St Cowell 5602 | house | 3 | Oct 2018 | $220,000 |
20 Story Road Cowell 5602 | house | 3 | Sep 2018 | $180,000 |
6 Wellington Road Cowell 5602 | house | 3 | Jul 2018 | $80,000 |
19 Rupara Street Cowell 5602 | house | 3 | May 2018 | $217,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
11 THIRD STREET Cowell 5602 | house | 3 | Sep 2019 | $200 p/w |
23 NORTH TERRACE Cowell 5602 | house | 3 | Dec 2018 | $260 p/w |
7 LINCOLN HIGHWAY Cowell 5602 | house | 3 | Sep 2018 | $220 p/w |
12 STORY ROAD Cowell 5602 | house | 3 | Sep 2018 | $200 p/w |
17 WARNES STREET Cowell 5602 | house | 3 | May 2018 | $235 p/w |
11 Second Street Cowell 5602 | house | 3 | Feb 2018 | $175 p/w |
4 Second Street Cowell 5602 | house | 3 | Feb 2018 | $250 p/w |
10 William Street Cowell 5602 | house | 3 | Sep 2017 | $260 p/w |
Address | Price | Result* | |
---|---|---|---|
Lot 75 Deer Street | N/A | Private | 0 |
25 First Street | N/A | Private | 3 |
206.73 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us