$795,000
on 18 Jun 2022 14.36 km
Address | Type | Sold Price | ||
---|---|---|---|---|
58 Kauri Parade Kingston Park 5049 | house | 3 | Apr 2022 | $1,615,000 |
38 Scholefield Road Kingston Park 5049 | house | 3 | Jan 2022 | $875,000 |
31c Burnham Road Kingston Park 5049 | house | 3 | Oct 2021 | $2,000,000 |
2/23 Bandon Terrace Kingston Park 5049 | house | 3 | Sep 2021 | $560,000 |
14a Kingston Crescent Kingston Park 5049 | house | 3 | Sep 2021 | $1,190,000 |
9 Burnham Road Kingston Park 5049 | house | 3 | Feb 2021 | $1,375,657 |
3/4 Strickland Road Kingston Park 5049 | house | 3 | Aug 2020 | $611,000 |
11 Newland Avenue Kingston Park 5049 | house | 3 | Nov 2019 | $540,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
20 Kingston Crescent Kingston Park 5049 | house | 3 | Dec 2021 | $600 p/w |
14a Kingston Cres Kingston Park 5049 | house | 3 | Oct 2021 | $750 p/w |
5A Strickland Road Kingston Park 5049 | house | 3 | Oct 2021 | $990 p/w |
27A Burnham Road Kingston Park 5049 | house | 3 | Oct 2021 | $900 p/w |
14 Seaview Avenue Kingston Park 5049 | house | 3 | Dec 2020 | $340 p/w |
1/23 Bandon Terrace Kingston Park 5049 | house | 3 | Oct 2020 | $440 p/w |
25 Burnham Road Kingston Park 5049 | house | 3 | Jan 2020 | $510 p/w |
3 Singleton Road Kingston Park 5049 | house | 3 | Nov 2019 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
50D Kauri Pde | $795,000 | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
58 Kauri Pde | $1,615,000 | SP | 3 |
14.61 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us