7.55 km
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Paruna Road Fulham Gardens 5024 | house | 4 | May 2022 | $1,265,000 |
28 Kopcheff Avenue Fulham Gardens 5024 | house | 4 | May 2022 | $1,311,000 |
13 Moore Drive Fulham Gardens 5024 | house | 4 | May 2022 | $1,100,000 |
13 Woodley Road Fulham Gardens 5024 | house | 4 | May 2022 | $960,000 |
444 Tapleys Hill Road Fulham Gardens 5024 | house | 4 | May 2022 | $721,898 |
31 Milton Avenue Fulham Gardens 5024 | house | 4 | May 2022 | $1,101,000 |
41 Messenger Road Fulham Gardens 5024 | house | 4 | Apr 2022 | $1,225,000 |
20 Debney Street Fulham Gardens 5024 | house | 4 | Apr 2022 | $1,065,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
20a Bolingbroke Avenue Fulham Gardens 5024 | house | 4 | May 2022 | $720 p/w |
22 Holthouse Road Fulham Gardens 5024 | house | 4 | May 2022 | $550 p/w |
20 Nedford Crescent Fulham Gardens 5024 | house | 4 | Apr 2022 | $500 p/w |
6 Rose Avenue Fulham Gardens 5024 | house | 4 | Apr 2022 | $560 p/w |
4 Lincoln Avenue Fulham Gardens 5024 | house | 4 | Apr 2022 | $530 p/w |
478 Grange Road Fulham Gardens 5024 | house | 4 | Dec 2021 | $480 p/w |
5 Betty Ave Fulham Gardens 5024 | house | 4 | Nov 2021 | $580 p/w |
52 Browning Avenue Fulham Gardens 5024 | house | 4 | Oct 2021 | $500 p/w |
Address | Price | Result* | |
---|---|---|---|
4 Enid Ct | N/A | PI | 4 |
2A Motley Av | N/A | PI | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Kopcheff Av | $1,311,000 | S | 4 |
3/7A Shaftsbury Av | N/A | PI | 3 |
13 Woodley Rd | $960,000 | S | 4 |
7.99 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us