16.83 km
Address | Type | Sold Price | ||
---|---|---|---|---|
159 Mildura Street Stretton 4116 | house | 4 | Nov 2018 | $889,500 |
1 Cleveland Place Stretton 4116 | house | 4 | Nov 2018 | $738,000 |
40 Lancaster Circuit Stretton 4116 | house | 4 | May 2018 | $680,000 |
43 Lancaster Circuit Stretton 4116 | house | 4 | Apr 2018 | $670,000 |
28 Paddington Crescent Stretton 4116 | house | 4 | Feb 2018 | $575,000 |
118 Penson St Stretton 4116 | house | 4 | Jan 2018 | $808,000 |
616 Gowan Road Stretton 4116 | house | 4 | Jan 2018 | $575,000 |
84 Poinciana Crescent Stretton 4116 | house | 4 | Jan 2018 | $907,888 |
Address | Type | Rent Price | ||
---|---|---|---|---|
66 Paddington Crescent Stretton 4116 | house | 4 | Jan 2019 | $450 p/w |
11 Penson Street Stretton 4116 | house | 4 | Jan 2019 | $650 p/w |
1 Cleveland Place Stretton 4116 | house | 4 | Dec 2018 | $635 p/w |
25 Paddington Crescent Stretton 4116 | house | 4 | Dec 2018 | $410 p/w |
11 Yorkshire Place Stretton 4116 | house | 4 | Nov 2018 | $500 p/w |
#0156 White Cedar Cct Stretton 4116 | house | 4 | Nov 2018 | $490 p/w |
Lot #156 White Cedar Circuit Stretton 4116 | house | 4 | Nov 2018 | $490 p/w |
22 Poinciana Cres Stretton 4116 | house | 4 | Oct 2018 | $620 p/w |
Address | Price | Result* | |
---|---|---|---|
8 Hoover Ct | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
42 Poinciana Cr | N/A | PI | 5 |
1 Jefferson Pl | N/A | PI | 5 |
129 Lancaster Cct | N/A | SN | 5 |
52 Lancaster Cct | N/A | PI | 5 |
16.62 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us