$330,000
on 9 Aug 2019 296.4 km
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Palazzina Court Avoca 4670 | house | 4 | Aug 2019 | $380,000 |
17 Doblo Avoca 4670 | house | 4 | Jun 2019 | $259,000 |
23 Mountney Street Avoca 4670 | house | 4 | May 2019 | $400,000 |
12 St Lucia Crescent Avoca 4670 | house | 4 | May 2019 | $289,000 |
28 Dittmann Road Avoca 4670 | house | 4 | May 2019 | $262,000 |
9 Regent Street Avoca 4670 | house | 4 | May 2018 | $342,000 |
6 Mountney Street Avoca 4670 | house | 4 | May 2018 | $440,000 |
213 Branyan Drive Avoca 4670 | house | 4 | May 2018 | $225,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
Address available on request Avoca 4670 | house | 4 | Sep 2019 | $360 p/w |
2 Regent Street Avoca 4670 | house | 4 | Aug 2019 | $280 p/w |
1 Michel Lane Avoca 4670 | house | 4 | Aug 2019 | $390 p/w |
Address available on request Avoca 4670 | house | 4 | Jul 2019 | $360 p/w |
Address available on request Avoca 4670 | house | 4 | Jul 2019 | $360 p/w |
53 Jenalyn Crescent Avoca 4670 | house | 4 | Jul 2019 | $320 p/w |
36 Tropicana Drive Avoca 4670 | house | 4 | Jul 2019 | $365 p/w |
283 Avoca Road Avoca 4670 | house | 4 | Jul 2019 | $380 p/w |
Address | Price | Result* | |
---|---|---|---|
8 Ferny Avenue | $185,000 | Private | 3 |
7 Palazzina Court | $380,000 | Private | 4 |
20 Westview Terrace | $330,000 | Private | 4 |
34 Forbes Court | $255,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Forbes Court | $352,500 | Private | 3 |
13 Robina Drive | $465,000 | Private | 4 |
28 Baldwin Crescent | N/A | Private | 4 |
4 Banks Street | $344,000 | Private | 4 |
295.81 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us