$255,000
on 7 Aug 2019 295.93 km
Address | Type | Sold Price | ||
---|---|---|---|---|
24 Forbes Court Avoca 4670 | house | 3 | Jul 2019 | $352,500 |
55 Smiths Road Avoca 4670 | house | 3 | Jun 2019 | $240,000 |
19 Hilltop Parade Avoca 4670 | house | 3 | Jun 2019 | $240,000 |
2 Dennis Court Avoca 4670 | house | 3 | May 2019 | $254,000 |
98 Kendalls Road Avoca 4670 | house | 3 | Apr 2018 | $255,000 |
138 Avoca Road Avoca 4670 | house | 3 | Mar 2018 | $224,691 |
17 Gardenia Drive Avoca 4670 | house | 3 | Mar 2018 | $240,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
22 Waratah Drive Avoca 4670 | house | 3 | Nov 2019 | $315 p/w |
21 Glen Appin Drive Avoca 4670 | house | 3 | Oct 2019 | $320 p/w |
11 East West Avenue Avoca 4670 | house | 3 | Oct 2019 | $320 p/w |
30 Avokahville Avenue Avoca 4670 | house | 3 | Sep 2019 | $340 p/w |
34 Ferny Avenue Avoca 4670 | house | 3 | Sep 2019 | $340 p/w |
34 Forbes Court Avoca 4670 | house | 3 | Sep 2019 | $310 p/w |
8 Ferny Avenue Avoca 4670 | house | 3 | Sep 2019 | $290 p/w |
13 Dennis Court Avoca 4670 | house | 3 | Aug 2019 | $330 p/w |
Address | Price | Result* | |
---|---|---|---|
8 Ferny Avenue | $185,000 | Private | 3 |
7 Palazzina Court | $380,000 | Private | 4 |
20 Westview Terrace | $330,000 | Private | 4 |
34 Forbes Court | $255,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
24 Forbes Court | $352,500 | Private | 3 |
13 Robina Drive | $465,000 | Private | 4 |
28 Baldwin Crescent | N/A | Private | 4 |
4 Banks Street | $344,000 | Private | 4 |
295.81 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us