11.92 km
Address | Type | Sold Price | ||
---|---|---|---|---|
10 Gonzales Street Macgregor 4109 | house | 6 | Jul 2019 | $680,000 |
5 Veivers Street Macgregor 4109 | house | 6 | May 2019 | $855,000 |
25 Chadford Street Macgregor 4109 | house | 6 | Nov 2017 | $1,011,000 |
39 Wadley Street Macgregor 4109 | house | 6 | Sep 2017 | $1,600,000 |
9 Dando Street Macgregor 4109 | house | 6 | Jul 2017 | $1,380,000 |
19 Lorrimore Street Macgregor 4109 | house | 6 | Oct 2016 | $780,300 |
6 Strathairlie Square Macgregor 4109 | house | 6 | Aug 2016 | $673,000 |
52 Delfin Dr Macgregor 4109 | house | 6 | Feb 2016 | $1,700,500 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Lorrimore Street Macgregor 4109 | house | 6 | Apr 2022 | $620 p/w |
5 Nidalla Street Macgregor 4109 | house | 6 | Oct 2021 | $620 p/w |
26 Springfield Street Macgregor 4109 | house | 6 | Sep 2021 | $675 p/w |
13 Portulaca Street Macgregor 4109 | house | 6 | Aug 2021 | $680 p/w |
29 Nidalla Street Macgregor 4109 | house | 6 | Jul 2021 | $630 p/w |
40 Wadley Street Macgregor 4109 | house | 6 | May 2021 | $550 p/w |
16 Portulaca Street Macgregor 4109 | house | 6 | Jan 2021 | $670 p/w |
25 Chadford Street Macgregor 4109 | house | 6 | Sep 2020 | $540 p/w |
Address | Price | Result* | |
---|---|---|---|
36 Chadford St | $1,130,000 | S | 4 |
6 Genoa St | N/A | PI | 5 |
80 Granadilla St | N/A | SS | 6 |
59 Macadamia St | $1,150,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
17 Provence St | $1,235,000 | S | 3 |
12.16 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us