12.71 km
Address | Type | Sold Price | ||
---|---|---|---|---|
58 Angus Street Sinnamon Park 4073 | house | 4 | Aug 2019 | $645,000 |
108 Burdekin Drive Sinnamon Park 4073 | house | 4 | May 2019 | $1,447,500 |
8 Colthouse Place Sinnamon Park 4073 | house | 4 | May 2019 | $970,000 |
2 Brinley Place Sinnamon Park 4073 | house | 4 | Feb 2019 | $1,340,000 |
95 Dove Tree Crescent Sinnamon Park 4073 | house | 4 | Apr 2018 | $872,000 |
26 Avondale Road Sinnamon Park 4073 | house | 4 | Apr 2018 | $545,000 |
10 Sandalwood Street Sinnamon Park 4073 | house | 4 | Apr 2018 | $798,000 |
22 Barcoo Crescent Sinnamon Park 4073 | house | 4 | Apr 2018 | $1,020,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
6 Axel Place Sinnamon Park 4073 | house | 4 | May 2022 | $720 p/w |
43 Windermere Avenue Sinnamon Park 4073 | house | 4 | May 2022 | $899 p/w |
65 Northbrook Street Sinnamon Park 4073 | house | 4 | Apr 2022 | $660 p/w |
79 Glen Ross Road Sinnamon Park 4073 | house | 4 | Apr 2022 | $620 p/w |
39 Cityview Road Sinnamon Park 4073 | house | 4 | Feb 2022 | $550 p/w |
7 Lightwood Place Sinnamon Park 4073 | house | 4 | Feb 2022 | $810 p/w |
27 Glen Ross Road Sinnamon Park 4073 | house | 4 | Feb 2022 | $600 p/w |
74 Oldfield Rd Sinnamon Park 4073 | house | 4 | Jan 2022 | $430 p/w |
Address | Price | Result* | |
---|---|---|---|
79 Glen Ross Rd | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
31 Cityview Rd | N/A | S | 4 |
12.18 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us