Auction Results

30 Easton St, Banyo QLD 4014
  • house 4 3 5

30 Easton St, Banyo QLD 4014

Passed In on 4 Jun 2022

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
57 Langton Street 4 $740,000
29 Davenant Street 4 $607,750
38 Musgrave Road 4 $561,000
66 Victor Street 4 $568,000
30 Purchase Street 4 $512,000
8 Folgate Street 4 $568,500
32 Davenant Street 4 $578,000
25 Meymot Street 4 $699,000

Comparable Rent Properties

Address Rent Price
33 Davenant Street 4 $750 p/w
28 Churchill Circuit 4 $780 p/w
30 Gaynor Road 4 $800 p/w
2 Alkeeba Street 4 $600 p/w
73 Blinzinger Road 4 $550 p/w
16 Jensen Road 4 $625 p/w
4 Anderson Cl 4 $765 p/w
85 Mellifont Street 4 $600 p/w

Banyo, QLD 4014
(11.30 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 0.51 km Banyo station
  • 0.7 km Bindha station
  • 1.17 km Virginia station

Nearby Schools