11.64 km
Address | Type | Sold Price | ||
---|---|---|---|---|
15 Epsom Street Macgregor 4109 | house | 5 | Jun 2020 | $925,000 |
10 Bettina Street Macgregor 4109 | house | 5 | Aug 2018 | $790,000 |
65 Granadilla Street Macgregor 4109 | house | 5 | Jul 2018 | $717,000 |
32 Fleetwood Street Macgregor 4109 | house | 5 | May 2018 | $870,000 |
9 Genoa Street Macgregor 4109 | house | 5 | Jan 2018 | $765,000 |
1 Bettina Street Macgregor 4109 | house | 5 | Dec 2017 | $830,000 |
24 Delfin Drive Macgregor 4109 | house | 5 | Nov 2017 | $2,468,000 |
12 Wills Place Macgregor 4109 | house | 5 | Aug 2017 | $1,470,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
30 Gonzales Street Macgregor 4109 | house | 5 | Jan 2021 | $650 p/w |
25 Swanfield st Macgregor 4109 | house | 5 | Nov 2020 | $650 p/w |
4 Sangster Street Macgregor 4109 | house | 5 | Nov 2020 | $550 p/w |
24 Longridge Street Macgregor 4109 | house | 5 | Nov 2020 | $585 p/w |
16 Cervantes Street Macgregor 4109 | house | 5 | Oct 2020 | $500 p/w |
24 Endsleigh Street Macgregor 4109 | house | 5 | Oct 2020 | $560 p/w |
8 Fernshaw Street Macgregor 4109 | house | 5 | Sep 2020 | $690 p/w |
13/2 Laver Street Macgregor 4109 | house | 5 | Sep 2020 | $680 p/w |
Address | Price | Result* | |
---|---|---|---|
21 Bluegum St | N/A | SN | 5 |
36 Carnaby St | $1,460,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
51 Springfield St | N/A | S | 3 |
22 Grout St | N/A | PI | 3 |
40 Portulaca St | N/A | S | 4 |
12.16 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us