$1,460,000
on 20 Feb 2021 11.85 km
Address | Type | Sold Price | ||
---|---|---|---|---|
44 Swanfield Street Macgregor 4109 | house | 4 | Apr 2020 | $760,000 |
11 Dando Street Macgregor 4109 | house | 4 | Mar 2020 | $810,000 |
17 Gaillardia Street Macgregor 4109 | house | 4 | Aug 2019 | $795,000 |
29 Trood Street Macgregor 4109 | house | 4 | Apr 2019 | $662,000 |
433 Mains Road Macgregor 4109 | house | 4 | May 2018 | $1,200,000 |
15 Fernshaw Street Macgregor 4109 | house | 4 | Apr 2018 | $735,000 |
37 Jonathan Street Macgregor 4109 | house | 4 | Mar 2018 | $805,000 |
91 Granadilla Street Macgregor 4109 | house | 4 | Mar 2018 | $786,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5 Rhyl St Macgregor 4109 | house | 4 | Dec 2020 | $480 p/w |
4 Bedser Street Macgregor 4109 | house | 4 | Dec 2020 | $450 p/w |
7 Omeo Street Macgregor 4109 | house | 4 | Dec 2020 | $550 p/w |
137 Granadilla St Macgregor 4109 | house | 4 | Oct 2020 | $480 p/w |
14 Strathairlie Square Macgregor 4109 | house | 4 | Sep 2020 | $580 p/w |
7 Carnoustie Street Macgregor 4109 | house | 4 | Sep 2020 | $550 p/w |
2 Fernshaw Street Macgregor 4109 | house | 4 | Aug 2020 | $510 p/w |
7 Carnoustie Street Macgregor 4109 | house | 4 | Aug 2020 | $540 p/w |
Address | Price | Result* | |
---|---|---|---|
21 Bluegum St | N/A | SN | 5 |
36 Carnaby St | $1,460,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
51 Springfield St | N/A | S | 3 |
22 Grout St | N/A | PI | 3 |
40 Portulaca St | N/A | S | 4 |
12.16 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us