$1,512,500
on 24 Oct 2020 8.24 km
Address | Type | Sold Price | ||
---|---|---|---|---|
7 Page Avenue Ashfield 2131 | house | 3 | Nov 2020 | $1,460,000 |
81 Holden Street Ashfield 2131 | house | 3 | Nov 2020 | $1,470,000 |
20 Milton Street North Ashfield 2131 | house | 3 | Nov 2020 | $1,100,000 |
40 Gower Street Ashfield 2131 | house | 3 | Oct 2020 | $1,980,000 |
49 Henry Street Ashfield 2131 | house | 3 | Oct 2020 | $1,510,000 |
182 Queen Street Ashfield 2131 | house | 3 | Sep 2020 | $2,205,000 |
6 Earle Avenue Ashfield 2131 | house | 3 | Sep 2020 | $1,705,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
104 PARK AVENUE Ashfield 2131 | house | 3 | Dec 2020 | $950 p/w |
9 Earle Avenue Ashfield 2131 | house | 3 | Dec 2020 | $750 p/w |
5 Alexandra Street Ashfield 2131 | house | 3 | Dec 2020 | $600 p/w |
58 Lucy Street Ashfield 2131 | house | 3 | Dec 2020 | $780 p/w |
111 Bland Street Ashfield 2131 | house | 3 | Nov 2020 | $600 p/w |
1/62 Charlotte Street Ashfield 2131 | house | 3 | Nov 2020 | $640 p/w |
39 Frederick Street Ashfield 2131 | house | 3 | Nov 2020 | $830 p/w |
45 Church Street Ashfield 2131 | house | 3 | Nov 2020 | $700 p/w |
Address | Price | Result* | |
---|---|---|---|
2 Alexandra St | $1,481,000 | S | 2 |
11/40-42 Bland St | $825,000 | SP | 2 |
8/15 Cecil St | $815,500 | SP | 2 |
19 John St | $1,840,000 | S | 4 |
10/25-27 Chandos St | $850,000 | S | 2 |
7/5 Church St | N/A | W | 2 |
110/18-20 Knocklayde St | $736,000 | PI | 2 |
609/17-20 The Esplanade | $722,000 | PI | 2 |
21 Norton St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Albert Pde | $3,760,000 | PI | 6 |
6/16 Cecil St | $710,000 | SP | 2 |
7/45 Chandos St | N/A | PI | 2 |
7 Page Av | $1,460,000 | S | 3 |
11/8 Albert Pde | $775,000 | S | 2 |
16/8-10 Cavill Av | N/A | PI | 1 |
6/24 Chandos St | N/A | PI | 2 |
81 Holden St | $1,470,000 | S | 3 |
4/3 Tintern Rd | $565,000 | SP | 1 |
2/19 Church St | N/A | PN | 2 |
11 Hugh St | $1,850,000 | S | 4 |
8/5-9 Knox St | $870,000 | S | 2 |
3/9 Queen St | $930,000 | S | 2 |
106/17-20 The Esplanade | $528,500 | PI | 1 |
8/20 Chandos St | $800,000 | PI | 2 |
143 Frederick St | N/A | S | 4 |
9/11-13 Ormond St | N/A | SN | 2 |
7.69 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us