$1,317,000
on 24 Oct 2020 8.2 km
Address | Type | Sold Price | ||
---|---|---|---|---|
14/94-98 Bland Street Ashfield 2131 | townhouse | 4 | May 2017 | $1,260,000 |
16/94 Bland Street Ashfield 2131 | townhouse | 4 | Apr 2017 | $976,000 |
9/94-98 Bland Street Ashfield 2131 | townhouse | 4 | Apr 2016 | $900,000 |
25/37 Oak Street Ashfield 2131 | townhouse | 4 | Feb 2016 | $1,351,000 |
6/67 Chandos Street Ashfield 2131 | townhouse | 4 | Apr 2015 | $968,000 |
8/94-98 Bland Street Ashfield 2131 | townhouse | 4 | May 2014 | $855,000 |
1/94-98 Bland Street Ashfield 2131 | townhouse | 4 | Mar 2014 | $800,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5/98 Queen Street Ashfield 2131 | townhouse | 4 | Aug 2020 | $750 p/w |
29/37 Oak Street Ashfield 2131 | townhouse | 4 | Jan 2020 | $690 p/w |
4/94-98 Bland Street Ashfield 2131 | townhouse | 4 | Nov 2019 | $680 p/w |
8/94-98 Bland Street Ashfield 2131 | townhouse | 4 | Aug 2019 | $680 p/w |
20 Albert Parade Ashfield 2131 | townhouse | 4 | Aug 2019 | $880 p/w |
10/94-98 Bland Street Ashfield 2131 | townhouse | 4 | Jul 2019 | $690 p/w |
18/94-98 Bland St Ashfield 2131 | townhouse | 4 | Jan 2019 | $700 p/w |
18/94-98 Bland St Ashfield 2131 | townhouse | 4 | Jan 2019 | $710 p/w |
Address | Price | Result* | |
---|---|---|---|
2 Alexandra St | $1,481,000 | S | 2 |
11/40-42 Bland St | $825,000 | SP | 2 |
8/15 Cecil St | $815,500 | SP | 2 |
19 John St | $1,840,000 | S | 4 |
10/25-27 Chandos St | $850,000 | S | 2 |
7/5 Church St | N/A | W | 2 |
110/18-20 Knocklayde St | $736,000 | PI | 2 |
609/17-20 The Esplanade | $722,000 | PI | 2 |
21 Norton St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Albert Pde | $3,760,000 | PI | 6 |
6/16 Cecil St | $710,000 | SP | 2 |
7/45 Chandos St | N/A | PI | 2 |
7 Page Av | $1,460,000 | S | 3 |
11/8 Albert Pde | $775,000 | S | 2 |
16/8-10 Cavill Av | N/A | PI | 1 |
6/24 Chandos St | N/A | PI | 2 |
81 Holden St | $1,470,000 | S | 3 |
4/3 Tintern Rd | $565,000 | SP | 1 |
2/19 Church St | N/A | PN | 2 |
11 Hugh St | $1,850,000 | S | 4 |
8/5-9 Knox St | $870,000 | S | 2 |
3/9 Queen St | $930,000 | S | 2 |
106/17-20 The Esplanade | $528,500 | PI | 1 |
8/20 Chandos St | $800,000 | PI | 2 |
143 Frederick St | N/A | S | 4 |
9/11-13 Ormond St | N/A | SN | 2 |
7.69 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us