$710,000
on 28 Nov 2020 7.15 km
Address | Type | Sold Price | ||
---|---|---|---|---|
8/15 Cecil Street Ashfield 2131 | apartment | 2 | Dec 2020 | $815,500 |
6/10 Webbs Avenue Ashfield 2131 | apartment | 2 | Dec 2020 | $910,000 |
2 Thomas Street Ashfield 2131 | apartment | 2 | Dec 2020 | $799,000 |
60/18-20 Knocklayde Street Ashfield 2131 | apartment | 2 | Nov 2020 | $828,000 |
162/1 Brown Street Ashfield 2131 | apartment | 2 | Nov 2020 | $730,000 |
1/10 Webbs Avenue Ashfield 2131 | apartment | 2 | Nov 2020 | $920,000 |
112/1 Victoria Street Ashfield 2131 | apartment | 2 | Nov 2020 | $860,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
4/44-48 Milton Street Ashfield 2131 | apartment | 2 | Dec 2020 | $520 p/w |
301B/11-13 Hercules St Ashfield 2131 | apartment | 2 | Dec 2020 | $540 p/w |
301B/11-13 Hercules St Ashfield 2131 | apartment | 2 | Dec 2020 | $600 p/w |
22/417 Liverpool Street Ashfield 2131 | apartment | 2 | Dec 2020 | $280 p/w |
4/79 Liverpool Road Ashfield 2131 | apartment | 2 | Dec 2020 | $450 p/w |
5/26A Chandos Street Ashfield 2131 | apartment | 2 | Dec 2020 | $475 p/w |
12A/31 Elizabeth Street Ashfield 2131 | apartment | 2 | Dec 2020 | $370 p/w |
Level 8/168 Liverpool Road Ashfield 2131 | apartment | 2 | Dec 2020 | $650 p/w |
Address | Price | Result* | |
---|---|---|---|
2 Alexandra St | $1,481,000 | S | 2 |
11/40-42 Bland St | $825,000 | SP | 2 |
8/15 Cecil St | $815,500 | SP | 2 |
19 John St | $1,840,000 | S | 4 |
10/25-27 Chandos St | $850,000 | S | 2 |
7/5 Church St | N/A | W | 2 |
110/18-20 Knocklayde St | $736,000 | PI | 2 |
609/17-20 The Esplanade | $722,000 | PI | 2 |
21 Norton St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Albert Pde | $3,760,000 | PI | 6 |
6/16 Cecil St | $710,000 | SP | 2 |
7/45 Chandos St | N/A | PI | 2 |
7 Page Av | $1,460,000 | S | 3 |
11/8 Albert Pde | $775,000 | S | 2 |
16/8-10 Cavill Av | N/A | PI | 1 |
6/24 Chandos St | N/A | PI | 2 |
81 Holden St | $1,470,000 | S | 3 |
4/3 Tintern Rd | $565,000 | SP | 1 |
2/19 Church St | N/A | PN | 2 |
11 Hugh St | $1,850,000 | S | 4 |
8/5-9 Knox St | $870,000 | S | 2 |
3/9 Queen St | $930,000 | S | 2 |
106/17-20 The Esplanade | $528,500 | PI | 1 |
8/20 Chandos St | $800,000 | PI | 2 |
143 Frederick St | N/A | S | 4 |
9/11-13 Ormond St | N/A | SN | 2 |
7.69 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us