$930,000
on 14 Nov 2020 7.6 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1/128 Parramatta Road Ashfield 2131 | unit | 2 | Dec 2020 | $625,000 |
7/45 Chandos Street Ashfield 2131 | unit | 2 | Dec 2020 | $645,000 |
4/42 Elizabeth Street Ashfield 2131 | unit | 2 | Dec 2020 | $602,500 |
10/25-27 Chandos Street Ashfield 2131 | unit | 2 | Dec 2020 | $850,000 |
11/40-42 Bland Street Ashfield 2131 | unit | 2 | Dec 2020 | $825,000 |
11/8 Albert Parade Ashfield 2131 | unit | 2 | Nov 2020 | $775,000 |
8/5-9 Knox Street Ashfield 2131 | unit | 2 | Nov 2020 | $870,000 |
12/49 Alt Street Ashfield 2131 | unit | 2 | Nov 2020 | $649,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
28/118 Elizabeth Street Ashfield 2131 | unit | 2 | Dec 2020 | $500 p/w |
7/37 Bland Street Ashfield 2131 | unit | 2 | Dec 2020 | $490 p/w |
5/14 Cecil Street Ashfield 2131 | unit | 2 | Dec 2020 | $480 p/w |
14/28A Henry Street Ashfield 2131 | unit | 2 | Dec 2020 | $380 p/w |
9/99 Alt Street Ashfield 2131 | unit | 2 | Dec 2020 | $450 p/w |
7/195 Norton Street Ashfield 2131 | unit | 2 | Dec 2020 | $400 p/w |
7/28A Henry Street Ashfield 2131 | unit | 2 | Dec 2020 | $370 p/w |
21/28 Alt Street Ashfield 2131 | unit | 2 | Nov 2020 | $450 p/w |
Address | Price | Result* | |
---|---|---|---|
2 Alexandra St | $1,481,000 | S | 2 |
11/40-42 Bland St | $825,000 | SP | 2 |
8/15 Cecil St | $815,500 | SP | 2 |
19 John St | $1,840,000 | S | 4 |
10/25-27 Chandos St | $850,000 | S | 2 |
7/5 Church St | N/A | W | 2 |
110/18-20 Knocklayde St | $736,000 | PI | 2 |
609/17-20 The Esplanade | $722,000 | PI | 2 |
21 Norton St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Albert Pde | $3,760,000 | PI | 6 |
6/16 Cecil St | $710,000 | SP | 2 |
7/45 Chandos St | N/A | PI | 2 |
7 Page Av | $1,460,000 | S | 3 |
11/8 Albert Pde | $775,000 | S | 2 |
16/8-10 Cavill Av | N/A | PI | 1 |
6/24 Chandos St | N/A | PI | 2 |
81 Holden St | $1,470,000 | S | 3 |
4/3 Tintern Rd | $565,000 | SP | 1 |
2/19 Church St | N/A | PN | 2 |
11 Hugh St | $1,850,000 | S | 4 |
8/5-9 Knox St | $870,000 | S | 2 |
3/9 Queen St | $930,000 | S | 2 |
106/17-20 The Esplanade | $528,500 | PI | 1 |
8/20 Chandos St | $800,000 | PI | 2 |
143 Frederick St | N/A | S | 4 |
9/11-13 Ormond St | N/A | SN | 2 |
7.69 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us