$560,000
on 3 Oct 2020 7.66 km
Address | Type | Sold Price | ||
---|---|---|---|---|
16/8-10 Cavill Avenue Ashfield 2131 | unit | 1 | Dec 2020 | $485,000 |
62/2A Brown St Ashfield 2131 | unit | 1 | Jul 2020 | $668,000 |
17/4-6 Tintern Road Ashfield 2131 | unit | 1 | Jul 2020 | $610,000 |
17/23 A'Beckett Avenue Ashfield 2131 | unit | 1 | Dec 2019 | $506,000 |
29D/18 Lucy St Ashfield 2131 | unit | 1 | Sep 2019 | $399,000 |
12/3a Grainger Avenue Ashfield 2131 | unit | 1 | Aug 2019 | $507,000 |
306/11-13 Hercules Street Ashfield 2131 | unit | 1 | Jul 2019 | $585,000 |
13/88 Alt Street Ashfield 2131 | unit | 1 | Dec 2018 | $380,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/88 Alt Street Ashfield 2131 | unit | 1 | Dec 2020 | $320 p/w |
19/23 A'Beckett Avenue Ashfield 2131 | unit | 1 | Dec 2020 | $430 p/w |
10/8 Curt Street Ashfield 2131 | unit | 1 | Dec 2020 | $375 p/w |
5/26 Chandos Street Ashfield 2131 | unit | 1 | Dec 2020 | $320 p/w |
18/12 Cecil Street Ashfield 2131 | unit | 1 | Nov 2020 | $260 p/w |
6/43-45 Cecil Street Ashfield 2131 | unit | 1 | Nov 2020 | $340 p/w |
10/11 Church Street Ashfield 2131 | unit | 1 | Nov 2020 | $260 p/w |
3/88 Alt Street Ashfield 2131 | unit | 1 | Oct 2020 | $345 p/w |
Address | Price | Result* | |
---|---|---|---|
2 Alexandra St | $1,481,000 | S | 2 |
11/40-42 Bland St | $825,000 | SP | 2 |
8/15 Cecil St | $815,500 | SP | 2 |
19 John St | $1,840,000 | S | 4 |
10/25-27 Chandos St | $850,000 | S | 2 |
7/5 Church St | N/A | W | 2 |
110/18-20 Knocklayde St | $736,000 | PI | 2 |
609/17-20 The Esplanade | $722,000 | PI | 2 |
21 Norton St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Albert Pde | $3,760,000 | PI | 6 |
6/16 Cecil St | $710,000 | SP | 2 |
7/45 Chandos St | N/A | PI | 2 |
7 Page Av | $1,460,000 | S | 3 |
11/8 Albert Pde | $775,000 | S | 2 |
16/8-10 Cavill Av | N/A | PI | 1 |
6/24 Chandos St | N/A | PI | 2 |
81 Holden St | $1,470,000 | S | 3 |
4/3 Tintern Rd | $565,000 | SP | 1 |
2/19 Church St | N/A | PN | 2 |
11 Hugh St | $1,850,000 | S | 4 |
8/5-9 Knox St | $870,000 | S | 2 |
3/9 Queen St | $930,000 | S | 2 |
106/17-20 The Esplanade | $528,500 | PI | 1 |
8/20 Chandos St | $800,000 | PI | 2 |
143 Frederick St | N/A | S | 4 |
9/11-13 Ormond St | N/A | SN | 2 |
7.69 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us