$1,430,000
on 3 Oct 2020 7.21 km
Address | Type | Sold Price | ||
---|---|---|---|---|
19 John Street Ashfield 2131 | house | 4 | Dec 2020 | $1,840,000 |
15 John Street Ashfield 2131 | house | 4 | Dec 2020 | $2,500,000 |
144 Holden Street Ashfield 2131 | house | 4 | Nov 2020 | $1,620,000 |
11 Hugh Street Ashfield 2131 | house | 4 | Nov 2020 | $1,850,000 |
1 Hanks Street Ashfield 2131 | house | 4 | Oct 2020 | $2,000,000 |
194 Holden Street Ashfield 2131 | house | 4 | Oct 2020 | $1,800,000 |
6 Joseph Street Ashfield 2131 | house | 4 | Aug 2020 | $1,604,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
69 Queen Street Ashfield 2131 | house | 4 | Dec 2020 | $850 p/w |
3 Miller Ave Ashfield 2131 | house | 4 | Nov 2020 | $900 p/w |
3 Miller Ave Ashfield 2131 | house | 4 | Nov 2020 | $900 p/w |
13 Rose Street Ashfield 2131 | house | 4 | Nov 2020 | $650 p/w |
7A Robert Street Ashfield 2131 | house | 4 | Oct 2020 | $600 p/w |
3 Wallace Street Ashfield 2131 | house | 4 | Oct 2020 | $830 p/w |
223 Victoria Street Ashfield 2131 | house | 4 | Oct 2020 | $1,050 p/w |
18 Oak Street Ashfield 2131 | house | 4 | Oct 2020 | $950 p/w |
Address | Price | Result* | |
---|---|---|---|
2 Alexandra St | $1,481,000 | S | 2 |
11/40-42 Bland St | $825,000 | SP | 2 |
8/15 Cecil St | $815,500 | SP | 2 |
19 John St | $1,840,000 | S | 4 |
10/25-27 Chandos St | $850,000 | S | 2 |
7/5 Church St | N/A | W | 2 |
110/18-20 Knocklayde St | $736,000 | PI | 2 |
609/17-20 The Esplanade | $722,000 | PI | 2 |
21 Norton St | N/A | SN | 3 |
Address | Price | Result* | |
---|---|---|---|
26 Albert Pde | $3,760,000 | PI | 6 |
6/16 Cecil St | $710,000 | SP | 2 |
7/45 Chandos St | N/A | PI | 2 |
7 Page Av | $1,460,000 | S | 3 |
11/8 Albert Pde | $775,000 | S | 2 |
16/8-10 Cavill Av | N/A | PI | 1 |
6/24 Chandos St | N/A | PI | 2 |
81 Holden St | $1,470,000 | S | 3 |
4/3 Tintern Rd | $565,000 | SP | 1 |
2/19 Church St | N/A | PN | 2 |
11 Hugh St | $1,850,000 | S | 4 |
8/5-9 Knox St | $870,000 | S | 2 |
3/9 Queen St | $930,000 | S | 2 |
106/17-20 The Esplanade | $528,500 | PI | 1 |
8/20 Chandos St | $800,000 | PI | 2 |
143 Frederick St | N/A | S | 4 |
9/11-13 Ormond St | N/A | SN | 2 |
7.69 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us