Auction Results

902/349 Bulwara Rd, Ultimo NSW 2007
  • Unit 2 2 1

902/349 Bulwara Rd, Ultimo NSW 2007

Withdrawn prior to auction on 18 Nov 2017

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
19/333 Bulwara Road 2 $975,000
413/70 Mountain St 2 $960,000
305/2-12 Smail Street 2 $1,240,000
403/478 Wattle Street 2 $1,185,000
413/99 Jones Street 2 $1,318,000
94/344 Bulwara Road 2 $960,000
710/349 Bulwara Road 2 $905,000
211/503 Wattle Street 2 $1,045,000

Comparable Rent Properties

Address Rent Price
706/517 Harris Street 2 $1,500 p/w
B903/521 Harris Street 2 $1,300 p/w
902/646 Harris Street 2 $1,150 p/w
53/82 Mary Ann Street 2 $1,100 p/w
2 Bed /517 Harris Street 2 $1,380 p/w
308/517 Harris Street 2 $1,450 p/w
129/267 Bulwara Road 2 $850 p/w
308/517 Harris Street 2 $1,450 p/w

Auction History - Ultimo, NSW 2007

More

Ultimo, NSW 2007
(1.03 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 0.93 km Central Station
  • 1.04 km Town Hall Station
  • 1.13 km Museum Station