30.85 km
Address | Type | Sold Price | ||
---|---|---|---|---|
3 Corinne Street Acacia Gardens 2763 | house | 4 | Jan 2019 | $905,000 |
7 Trevor Toms Drive Acacia Gardens 2763 | house | 4 | Dec 2018 | $790,000 |
9 Lipari Place Acacia Gardens 2763 | house | 4 | Nov 2018 | $797,000 |
5 Bottlebrush Grove Acacia Gardens 2763 | house | 4 | Oct 2018 | $985,000 |
6 Teak Way Acacia Gardens 2763 | house | 4 | Oct 2018 | $900,500 |
7 Snowgum Street Acacia Gardens 2763 | house | 4 | Oct 2018 | $800,000 |
10 Gannet Place Acacia Gardens 2763 | house | 4 | Sep 2018 | $940,000 |
103 Wilson Road Acacia Gardens 2763 | house | 4 | Sep 2018 | $830,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
39 Trevor Toms Drive Acacia Gardens 2763 | house | 4 | Jan 2019 | p/w |
11 Titus Place Acacia Gardens 2763 | house | 4 | Jan 2019 | $600 p/w |
12 Mapiti Place Acacia Gardens 2763 | house | 4 | Jan 2019 | $570 p/w |
24 Hickory Place Acacia Gardens 2763 | house | 4 | Dec 2018 | $590 p/w |
28 Corinne Street Acacia Gardens 2763 | house | 4 | Dec 2018 | $650 p/w |
44 Chase Drive Acacia Gardens 2763 | house | 4 | Dec 2018 | $560 p/w |
14 Wilson Road Acacia Gardens 2763 | house | 4 | Dec 2018 | $530 p/w |
31 Benares Crescent Acacia Gardens 2763 | house | 4 | Nov 2018 | $570 p/w |
Address | Price | Result* | |
---|---|---|---|
33 Benares Cr | N/A | PI | 5 |
30B Crestreef Dr | N/A | PI | 3 |
17 Wilson Rd | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
36 Wilson Rd | N/A | PI | 0 |
31.27 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us