Auction Results

184/80 John Whiteway Dr, Gosford NSW 2250
  • unit 3 2 2

184/80 John Whiteway Dr, Gosford NSW 2250

Withdrawn prior to auction on 17 Nov 2018

Map And Street View

Please note that location of this property on map is approximate and street view images may not show the exact property advertised.

Comparable Sold Properties

More
Address Sold Price
362/80 John Whiteway Drive 3 $633,000
1/8 Kendall Street 3 $950,000
9/89 Faunce Street West 3 $560,000
113/80 John Whiteway Drive 3 $620,000
283/80 John Whiteway Drive 3 $800,000
34/24-26 Watt Street 3 $700,000
101A/79 Henry Parry Drive 3 $690,000
22/91-95 John Whiteway Drive 3 $785,000

Comparable Rent Properties

Address Rent Price
2/67-69 Henry Parrdy Drive 3 $620 p/w
423/80 John Whiteway Drive 3 $600 p/w
323/80 John Whiteway Drive 3 $550 p/w
114/80 John Whiteway Drive 3 $590 p/w
22/91-95 John Whiteway Drive 3 $700 p/w
29/24-26 Watt Street 3 $660 p/w
5/78 Donnison Street 3 $670 p/w
10/71-73 Faunce Street West 3 $620 p/w

Gosford, NSW 2250
(51.22 km to CBD)

Surrounding Suburbs

Nearby Train Stations

  • 1.01 km Gosford Station
  • 2.35 km Point Clare Station
  • 3.46 km Tascott Station