41.83 km
Address | Type | Sold Price | ||
---|---|---|---|---|
11 Bogan Road Booker Bay 2257 | house | 4 | Nov 2021 | $1,275,000 |
69 Murray Street Booker Bay 2257 | house | 4 | Jul 2021 | $1,700,000 |
3 Guyra Street Booker Bay 2257 | house | 4 | May 2021 | $3,600,000 |
195 Booker Bay Road Booker Bay 2257 | house | 4 | Jul 2020 | $955,000 |
320 Booker Bay Road Booker Bay 2257 | house | 4 | Mar 2019 | $1,210,000 |
69 Murray Street Booker Bay 2257 | house | 4 | Nov 2018 | $962,000 |
258 Booker Bay Road Booker Bay 2257 | house | 4 | Feb 2018 | $1,100,000 |
46B Murray Street Booker Bay 2257 | house | 4 | Sep 2017 | $775,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
155 Booker Bay Road Booker Bay 2257 | house | 4 | Dec 2021 | $700 p/w |
195 Booker Bay Road Booker Bay 2257 | house | 4 | Sep 2021 | $650 p/w |
195 Booker Bay Road Booker Bay 2257 | house | 4 | Nov 2020 | $650 p/w |
141 Booker Bay Road Booker Bay 2257 | house | 4 | Jun 2020 | $470 p/w |
141 Booker Bay Road Booker Bay 2257 | house | 4 | Mar 2020 | $470 p/w |
57 Webb Road Booker Bay 2257 | house | 4 | Oct 2019 | $700 p/w |
1/148 Booker Bay Road Booker Bay 2257 | house | 4 | Jun 2019 | $1,100 p/w |
8 Webb Road Booker Bay 2257 | house | 4 | Dec 2018 | $640 p/w |
Address | Price | Result* | |
---|---|---|---|
195 Booker Bay Rd | N/A | PI | 4 |
532 Orange Grove Rd | N/A | W | 7 |
Address | Price | Result* | |
---|---|---|---|
4/69 Booker Bay Rd | N/A | PI | 2 |
42.23 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us