5.49 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1402/18-22 Ocean Street North Bondi 2026 | apartment | 1 | Apr 2022 | $920,000 |
5208/30 Wellington Street Bondi 2026 | apartment | 1 | Apr 2022 | $1,225,000 |
11/64 Penkivil Street Bondi 2026 | apartment | 1 | Mar 2022 | $1,031,000 |
5106/34 Wellington Street Bondi 2026 | apartment | 1 | Mar 2022 | $1,100,000 |
8/162 Bondi Road Bondi 2026 | apartment | 1 | Feb 2022 | $759,000 |
5/23A Bennett Street Bondi 2026 | apartment | 1 | Feb 2022 | $877,000 |
26/64 Penkivil Street Bondi 2026 | apartment | 1 | Dec 2021 | $1,050,000 |
3E/27-31 Ocean Street North Bondi 2026 | apartment | 1 | Nov 2021 | $1,120,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/9 Miller Street Bondi 2026 | apartment | 1 | Jul 2022 | $510 p/w |
5208/30-34 Wellington Street Bondi 2026 | apartment | 1 | Jul 2022 | $800 p/w |
2/14 Fletcher Street Bondi 2026 | apartment | 1 | Jul 2022 | $525 p/w |
1/15 Sandridge Street Bondi 2026 | apartment | 1 | Jul 2022 | $595 p/w |
1/15 Sandridge Street Bondi 2026 | apartment | 1 | Jul 2022 | $630 p/w |
5303/32-34 Wellington Street Bondi 2026 | apartment | 1 | Jul 2022 | $870 p/w |
20/108 Curlewis Street Bondi 2026 | apartment | 1 | Jul 2022 | $760 p/w |
3/162 Bondi Road Bondi 2026 | apartment | 1 | Jul 2022 | $430 p/w |
Address | Price | Result* | |
---|---|---|---|
4/164-166 Bondi Rd | N/A | SP | 0 |
30 Imperial Av | N/A | PI | 4 |
31 Philip St | N/A | S | 2 |
17/33-37 Ocean St N | N/A | W | 2 |
2/34A Fletcher St | N/A | W | 2 |
Address | Price | Result* | |
---|---|---|---|
50 Anglesea St | N/A | PN | 3 |
10/266-268 Bondi Rd | N/A | W | 3 |
16/2-12 Andrews Av | N/A | W | 2 |
6509/30-32 Wellington St | $1,865,000 | SP | 2 |
5.60 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us