$365,000
on 31 Jul 2019 78.47 km
Address | Type | Sold Price | ||
---|---|---|---|---|
36 Scenic Drive Budgewoi 2262 | house | 3 | Nov 2019 | $620,500 |
134 Scenic Drive Budgewoi 2262 | house | 3 | Oct 2019 | $460,000 |
96 Diamond Head Drive Budgewoi 2262 | house | 3 | Oct 2019 | $710,000 |
37 Delia Avenue Budgewoi 2262 | house | 3 | Aug 2019 | $425,000 |
2 West Kahala Avenue Budgewoi 2262 | house | 3 | Jul 2019 | $415,000 |
16 Delia Avenue Budgewoi 2262 | house | 3 | Jul 2019 | $500,000 |
16 Delia Avenue Budgewoi 2262 | house | 3 | Jul 2019 | $500,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
37 DELIA AVE Budgewoi 2262 | house | 3 | Oct 2019 | $400 p/w |
3A Delia Avenue Budgewoi 2262 | house | 3 | Oct 2019 | $400 p/w |
4 Alewa Ave Budgewoi 2262 | house | 3 | Sep 2019 | $440 p/w |
82 NATUNA AVENUE Budgewoi 2262 | house | 3 | Sep 2019 | $400 p/w |
18 Boomerang Street Budgewoi 2262 | house | 3 | Sep 2019 | $420 p/w |
29 Scenic Drive Budgewoi 2262 | house | 3 | Sep 2019 | $375 p/w |
21 Somerville Close Budgewoi 2262 | house | 3 | Sep 2019 | $360 p/w |
135 Manoa Road Budgewoi 2262 | house | 3 | Aug 2019 | $395 p/w |
Address | Price | Result* | |
---|---|---|---|
4/3 Lake St | $540,000 | SP | 2 |
110 Scenic Dr | $375,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
10 Ourringo St | N/A | PN | 2 |
78.05 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us