$650,000
on 2 Aug 2019 98.61 km
Address | Type | Sold Price | ||
---|---|---|---|---|
14/20 Clarke Street Bowral 2576 | townhouse | 3 | Dec 2019 | $595,000 |
5/17-19 Clarke Street Bowral 2576 | townhouse | 3 | Sep 2019 | $850,000 |
3/23 Oxley Drive Bowral 2576 | townhouse | 3 | Sep 2019 | $690,000 |
7/21 Oxley Drive Bowral 2576 | townhouse | 3 | Jul 2019 | $727,000 |
5/78 Bendooley Street Bowral 2576 | townhouse | 3 | Dec 2018 | $630,000 |
3/17 Oxley Drive Bowral 2576 | townhouse | 3 | Oct 2018 | $765,000 |
4/201 Horderns Road Bowral 2576 | townhouse | 3 | Jul 2018 | $995,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
1/21 Clarke Street Bowral 2576 | townhouse | 3 | Nov 2019 | $620 p/w |
6 24/26 Purcell Street Bowral 2576 | townhouse | 3 | Sep 2019 | $550 p/w |
3/9a Rose Street Bowral 2576 | townhouse | 3 | Aug 2019 | $590 p/w |
8/1 Martha Street Bowral 2576 | townhouse | 3 | Jul 2019 | $580 p/w |
9/1 Martha Street Bowral 2576 | townhouse | 3 | Jul 2019 | $580 p/w |
3/1 Martha Street Bowral 2576 | townhouse | 3 | Jun 2019 | $695 p/w |
2/1 Martha Street Bowral 2576 | townhouse | 3 | Jun 2019 | $695 p/w |
18/1 Martha Street Bowral 2576 | townhouse | 3 | Mar 2019 | $695 p/w |
Address | Price | Result* | |
---|---|---|---|
2-4 Daphne Street | N/A | PI | 4 |
5 Linden Way | N/A | Private | 3 |
$665,000 | Private | 4 | |
7/45 - 47 Ascot Road | N/A | Private | 3 |
122 Mittagong Road | N/A | Private | 3 |
18 Annesley Avenue | N/A | Private | 3 |
5 Hamilton Avenue | N/A | Private | 4 |
24 Braeside Drive | N/A | Private | 4 |
3/12 Gordon Road | $468,000 | Private | 2 |
5/15-17 Sheffield Road | N/A | Private | 2 |
59 Wingecarribee Street | $1,400,000 | Private | 4 |
6/9-11 Ascot Road | $682,750 | Private | 4 |
37 Sir James Fairfax Circuit | N/A | Private | 0 |
87 Sir James Fairfax Circuit | $1,700,000 | Private | 4 |
Lot 5, Earl Street | $1,400,000 | Private | 0 |
39/3 Victoria Street | $650,000 | Private | 3 |
Address | Price | Result* | |
---|---|---|---|
136B Merrigang Street | $1,525,000 | Private | 4 |
19 Fairway Drive | N/A | Private | 4 |
7/21 Oxley Drive | N/A | Private | 3 |
20 Old South Road | $900,000 | Private | 3 |
9/502 Moss Vale Road | N/A | Private | 2 |
6 Hopewood Road | $1,450,000 | Private | 3 |
7/452 Moss Vale Road | $563,000 | Private | 2 |
5/20 Clarke Street | $517,500 | Private | 2 |
5 Church Street | $3,550,000 | Private | 4 |
31/3 Victoria Street | $605,000 | Private | 3 |
3 Parmenter Court | N/A | Private | 4 |
20 Boronia Street | $1,750,000 | Private | 5 |
6/24 Purcell Street | N/A | Private | 3 |
5/4 Short Street | N/A | Private | 3 |
4/1 Cliff Street | $850,000 | Private | 3 |
2/117 Bowral Street | N/A | Private | 3 |
4 Warwick Close | $570,000 | Private | 0 |
7 Braeside Drive | N/A | Private | 3 |
13 Sir Donald Bradman Drive | $920,000 | Private | 4 |
"Bellbrook Park" Kimberley Drive | $4,200,000 | Private | 6 |
115 Bowral Street | N/A | Private | 3 |
98.88 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us