18.57 km
Address | Type | Sold Price | ||
---|---|---|---|---|
24/30 Alice Street Harris Park 2150 | unit | 2 | Dec 2020 | $405,000 |
2/42 Wigram street Harris Park 2150 | unit | 2 | Dec 2020 | $430,000 |
2/23 Ruse Street Harris Park 2150 | unit | 2 | Dec 2020 | $480,000 |
2/38 Harris Street Harris Park 2150 | unit | 2 | Nov 2020 | $450,000 |
30/24-28 WIGRAM STREET Harris Park 2150 | unit | 2 | Nov 2020 | $417,000 |
6/51-53 Wigram St Harris Park 2150 | unit | 2 | Oct 2020 | $410,000 |
7/18 WIGRAM ST Harris Park 2150 | unit | 2 | Sep 2020 | $386,000 |
4/4-6 Allen Street Harris Park 2150 | unit | 2 | Aug 2020 | $420,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
11/24-28 Wigram St Harris Park 2150 | unit | 2 | Dec 2020 | $300 p/w |
8/25-29 Bowden Street Harris Park 2150 | unit | 2 | Dec 2020 | $370 p/w |
1/7 Alice Street Harris Park 2150 | unit | 2 | Dec 2020 | $380 p/w |
3/9 Allen Street Harris Park 2150 | unit | 2 | Dec 2020 | $350 p/w |
5/35 Harris Street Harris Park 2150 | unit | 2 | Dec 2020 | $350 p/w |
2/17 Harris Street Harris Park 2150 | unit | 2 | Dec 2020 | $300 p/w |
1/15 Brisbane Street Harris Park 2150 | unit | 2 | Dec 2020 | $290 p/w |
12/14-16 Allen St Harris Park 2150 | unit | 2 | Dec 2020 | $325 p/w |
Address | Price | Result* | |
---|---|---|---|
24 Albion St | N/A | SP | 6 |
Address | Price | Result* | |
---|---|---|---|
1 Albion St | $930,000 | S | 3 |
19.14 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us