25.76 km
Address | Type | Sold Price | ||
---|---|---|---|---|
10A Alexandra Crescent Bayview 2104 | house | 4 | May 2022 | $2,450,000 |
11 Jacquelene Close Bayview 2104 | house | 4 | Apr 2022 | $2,400,000 |
4 Pamela Crescent Bayview 2104 | house | 4 | Mar 2022 | $2,425,000 |
8 Fermoy Avenue Bayview 2104 | house | 4 | Feb 2022 | $3,700,000 |
34 Loquat Valley Road Bayview 2104 | house | 4 | Feb 2022 | $2,260,000 |
45 Minkara Road Bayview 2104 | house | 4 | Feb 2022 | $4,575,000 |
5 Belair Place Bayview 2104 | house | 4 | Feb 2022 | $2,950,000 |
85 Cabbage Tree Road Bayview 2104 | house | 4 | Dec 2021 | $3,620,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
20 Bayview Place Bayview 2104 | house | 4 | May 2022 | $1,000 p/w |
12 Jendi Avenue Bayview 2104 | house | 4 | Apr 2022 | $1,100 p/w |
2003 Pittwater Road Bayview 2104 | house | 4 | Mar 2022 | $1,800 p/w |
3 Ilya Avenue Bayview 2104 | house | 4 | Mar 2022 | $1,400 p/w |
35 Bakers Road Bayview 2104 | house | 4 | Mar 2022 | p/w |
26 Utingu Place Bayview 2104 | house | 4 | Feb 2022 | $1,200 p/w |
2003 Pittwater Road Bayview 2104 | house | 4 | Sep 2021 | p/w |
5 Pamela Crescent Bayview 2104 | house | 4 | Sep 2021 | $1,500 p/w |
Address | Price | Result* | |
---|---|---|---|
8 Jacquelene Cl | N/A | W | 4 |
Address | Price | Result* | |
---|---|---|---|
11 Jacquelene Cl | $2,400,000 | SP | 4 |
25.21 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us