43.79 km
Address | Type | Sold Price | ||
---|---|---|---|---|
1-5 Sirius Place Berkshire Park 2765 | house | 6 | Jul 2019 | $1,400,000 |
804-810 Richmond Road Berkshire Park 2765 | house | 6 | Mar 2019 | $2,000,000 |
60 Third Road Berkshire Park 2765 | house | 6 | Aug 2014 | $1,400,000 |
814 Richmond Road Berkshire Park 2765 | House | 6 | May 2008 | $68,925 |
Address | Type | Rent Price | ||
---|---|---|---|---|
84-90 First Road Berkshire Park 2765 | house | 6 | Feb 2021 | $900 p/w |
Address available on request Berkshire Park 2765 | house | 6 | Sep 2020 | $980 p/w |
814 Richmond Road Berkshire Park 2765 | House | 6 | Jun 2012 | $700 p/w |
820A Richmond Road Berkshire Park 2765 | House | 6 | May 2012 | $700 p/w |
Address | Price | Result* | |
---|---|---|---|
796-802 Richmond Rd | N/A | SN | 6 |
44.28 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us