$855,000
on 19 Dec 2020 12.87 km
Address | Type | Sold Price | ||
---|---|---|---|---|
234 Lakemba Street Lakemba 2195 | house | 4 | Jun 2020 | $930,000 |
13 Vivienne Avenue Lakemba 2195 | house | 4 | Oct 2019 | $1,000,000 |
90 Yangoora Road Lakemba 2195 | house | 4 | May 2019 | $815,000 |
79 Dennis Street Lakemba 2195 | house | 4 | Mar 2019 | $1,230,000 |
7 Willeroo Street Lakemba 2195 | house | 4 | Dec 2018 | $900,000 |
65 Chalmers Street Lakemba 2195 | house | 4 | Sep 2018 | $880,000 |
572 Punchbowl Road Lakemba 2195 | house | 4 | Jun 2018 | $815,000 |
47 Taylor Street Lakemba 2195 | house | 4 | May 2018 | $875,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
88 Yangoora Road Lakemba 2195 | house | 4 | Jan 2021 | $470 p/w |
1019 Canterbury Road Lakemba 2195 | house | 4 | Dec 2020 | $550 p/w |
574 Punchbowl Road Lakemba 2195 | house | 4 | Dec 2020 | $600 p/w |
279 Haldon Street Lakemba 2195 | house | 4 | Nov 2020 | $520 p/w |
98 Wangee Road Lakemba 2195 | house | 4 | Oct 2020 | $650 p/w |
7 Merrick Avenue Lakemba 2195 | house | 4 | Aug 2020 | $570 p/w |
111b Sproule Street Lakemba 2195 | house | 4 | Aug 2020 | $850 p/w |
1/13 THE BOULEVARDE Lakemba 2195 | house | 4 | Jul 2020 | $780 p/w |
Address | Price | Result* | |
---|---|---|---|
119 Dennis St | $1,097,000 | S | 4 |
38/24-30 Fairmount St | $398,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
13 Boorea Av | $855,000 | PI | 4 |
123-125 Croydon St | N/A | SA | 9 |
3/78 Colin St | N/A | VB | 3 |
52 Ernest St | N/A | PI | 5 |
1/63 Fairmount St | N/A | SP | 2 |
3/121 Lakemba St | N/A | PN | 1 |
261 Lakemba St | N/A | PN | 3 |
13.16 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us