13.55 km
Address | Type | Sold Price | ||
---|---|---|---|---|
2/26 Sproule Street Lakemba 2195 | townhouse | 2 | Feb 2021 | $510,000 |
8/47 Fairmount Street Lakemba 2195 | townhouse | 2 | Apr 2020 | $365,000 |
11/47 Fairmount Street Lakemba 2195 | townhouse | 2 | Apr 2018 | $470,000 |
TH 7/26 Sproule Street Lakemba 2195 | townhouse | 2 | Apr 2018 | $573,000 |
8/29-33 MacDonald St Lakemba 2195 | townhouse | 2 | Nov 2016 | $575,000 |
1/8 Macdonald Street Lakemba 2195 | townhouse | 2 | Oct 2016 | $590,000 |
3/10-12 Hampden Road Lakemba 2195 | townhouse | 2 | May 2016 | $590,000 |
2/189 Haldon Street Lakemba 2195 | townhouse | 2 | Nov 2014 | $490,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
11/47 Fairmount Street Lakemba 2195 | townhouse | 2 | Dec 2020 | $450 p/w |
1/49 The Boulevarde Lakemba 2195 | townhouse | 2 | Dec 2020 | $380 p/w |
1/89 Ernest Street Lakemba 2195 | townhouse | 2 | Sep 2020 | $350 p/w |
1/85 The Boulevarde Lakemba 2195 | townhouse | 2 | Sep 2020 | $360 p/w |
5/98 Yangoora Road Lakemba 2195 | townhouse | 2 | Aug 2020 | $350 p/w |
5/98 Yangoora Rd Lakemba 2195 | townhouse | 2 | Aug 2020 | $350 p/w |
8/47 Fairmount Street Lakemba 2195 | townhouse | 2 | Jun 2020 | $360 p/w |
1/32 Gillies Street Lakemba 2195 | townhouse | 2 | May 2020 | $590 p/w |
Address | Price | Result* | |
---|---|---|---|
119 Dennis St | $1,097,000 | S | 4 |
38/24-30 Fairmount St | $398,000 | S | 2 |
Address | Price | Result* | |
---|---|---|---|
13 Boorea Av | $855,000 | PI | 4 |
123-125 Croydon St | N/A | SA | 9 |
3/78 Colin St | N/A | VB | 3 |
52 Ernest St | N/A | PI | 5 |
1/63 Fairmount St | N/A | SP | 2 |
3/121 Lakemba St | N/A | PN | 1 |
261 Lakemba St | N/A | PN | 3 |
13.16 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us