$650,000
on 20 Feb 2021 13.99 km
Address | Type | Sold Price | ||
---|---|---|---|---|
8/8-10 Rutland Street Allawah 2218 | unit | 2 | Jan 2021 | $680,000 |
5/15 Elizabeth Street Allawah 2218 | unit | 2 | Jan 2021 | $715,141 |
3/5-7 Barsbys Avenue Allawah 2218 | unit | 2 | Dec 2020 | $484,000 |
8/33 Elizabeth Street Allawah 2218 | unit | 2 | Dec 2020 | $655,000 |
6/5-7 Hamilton St Allawah 2218 | unit | 2 | Dec 2020 | $575,000 |
5/11 Norman Street Allawah 2218 | unit | 2 | Nov 2020 | $612,500 |
14/33 Lancelot Street Allawah 2218 | unit | 2 | Nov 2020 | $622,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3/20-22 Lancelot Street Allawah 2218 | unit | 2 | Feb 2021 | $415 p/w |
4/35-37 Illawarra St Allawah 2218 | unit | 2 | Feb 2021 | $370 p/w |
15/44 Rutland Street Allawah 2218 | unit | 2 | Jan 2021 | $450 p/w |
3/54 Illawarra St Allawah 2218 | unit | 2 | Jan 2021 | $360 p/w |
3/52 Illawarra St Allawah 2218 | unit | 2 | Jan 2021 | $390 p/w |
9/77 Noble Street Allawah 2218 | unit | 2 | Jan 2021 | $470 p/w |
9/47A Illawarra Street Allawah 2218 | unit | 2 | Jan 2021 | $360 p/w |
9/27-29 Illawarra Street Allawah 2218 | unit | 2 | Jan 2021 | $360 p/w |
Address | Price | Result* | |
---|---|---|---|
6/69 Noble St | $650,000 | SP | 2 |
Address | Price | Result* | |
---|---|---|---|
8/33 Elizabeth St | $655,000 | SP | 2 |
5/20-22 Rutland St | N/A | PN | 2 |
13.69 km
to CBD)2021 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us