$788,000
on 9 Feb 2019 9.43 km
Address | Type | Sold Price | ||
---|---|---|---|---|
3 Knoll Place Palmerston 2913 | house | 4 | Feb 2019 | $760,000 |
13 Narryer Close Palmerston 2913 | house | 4 | Sep 2018 | $747,000 |
20 Dandenong Court Palmerston 2913 | house | 4 | Sep 2018 | $870,000 |
2 Coree Place Palmerston 2913 | house | 4 | Sep 2018 | $760,000 |
16 Tinderry Circuit Palmerston 2913 | house | 4 | Aug 2018 | $670,000 |
4 Augustus Close Palmerston 2913 | house | 4 | Jul 2018 | $780,000 |
35 Macedon Crescent Palmerston 2913 | house | 4 | Jul 2018 | $895,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
40 Sugarloaf Circle Palmerston 2913 | house | 4 | Oct 2018 | $610 p/w |
7 Freeling Crescent Palmerston 2913 | house | 4 | Oct 2018 | $610 p/w |
32 Buller Crescent Palmerston 2913 | house | 4 | Sep 2018 | $620 p/w |
36 Namadgi Circuit Palmerston 2913 | house | 4 | Aug 2018 | $620 p/w |
7 Spec Place Palmerston 2913 | house | 4 | Jul 2018 | $620 p/w |
17 Haystack Crescent Palmerston 2913 | house | 4 | Jul 2018 | $500 p/w |
9 Octy Place Palmerston 2913 | house | 4 | Apr 2018 | $610 p/w |
31 Domain Street Palmerston 2913 | house | 4 | Feb 2018 | $600 p/w |
Address | Price | Result* | |
---|---|---|---|
54 Namadgi Cct | $788,000 | S | 4 |
3 Knoll Pl | $760,000 | S | 4 |
Address | Price | Result* | |
---|---|---|---|
22 Gudgenby Cl | N/A | PI | 4 |
14 Bunya Cl | $585,000 | SP | 3 |
18 Lambell Cl | N/A | S | 4 |
1/9 Clear St | $545,000 | SP | 3 |
49 Weddin Cct | N/A | PI | 3 |
9.00 km
to CBD)2014 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us