$350,000
on 30 Jul 2022 15.72 km
Address | Type | Sold Price | ||
---|---|---|---|---|
185/335 Anketell Street Greenway 2900 | unit | 1 | Jul 2022 | $383,000 |
95/35 Oakden Street Greenway 2900 | unit | 1 | Jun 2022 | $410,000 |
11/56 Cowlishaw Street Greenway 2900 | unit | 1 | May 2022 | $340,000 |
54/311 Anketell Street Greenway 2900 | unit | 1 | Apr 2022 | $400,000 |
38/35 Oakden Street Greenway 2900 | unit | 1 | Mar 2022 | $375,000 |
52/142 Anketell Street Greenway 2900 | unit | 1 | Feb 2022 | $332,000 |
216/325 Anketell Street Greenway 2900 | unit | 1 | Feb 2022 | $387,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
32/311 Anketell Street Greenway 2900 | unit | 1 | Jun 2022 | $440 p/w |
10/311 Anketell Street Greenway 2900 | unit | 1 | Mar 2022 | $415 p/w |
12/3 Cynthea Teague Crescent Greenway 2900 | unit | 1 | Jan 2022 | $460 p/w |
10/311 Anketell Street Greenway 2900 | unit | 1 | Dec 2021 | $400 p/w |
102/35 Oakden Street Greenway 2900 | unit | 1 | Dec 2021 | $400 p/w |
3/191-203 Anketell Street Greenway 2900 | unit | 1 | Jun 2021 | $430 p/w |
15/5 Cynthea Teague Crescent Greenway 2900 | unit | 1 | Jun 2021 | $430 p/w |
52/35 Oakden Street Greenway 2900 | unit | 1 | May 2021 | $420 p/w |
Address | Price | Result* | |
---|---|---|---|
82/140 Anketell St | $350,000 | SP | 1 |
Address | Price | Result* | |
---|---|---|---|
11/12 Blackett Cr | N/A | PI | 3 |
13/1 Drew St | $750,000 | S | 3 |
16.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us