$1,150,000
on 30 Jul 2022 17.78 km
Address | Type | Sold Price | ||
---|---|---|---|---|
8 Mighell Place Theodore 2905 | house | 4 | Aug 2022 | $835,000 |
28 Goldfinch Circuit Theodore 2905 | house | 4 | Jul 2022 | $940,000 |
13 Dyett Circuit Theodore 2905 | house | 4 | May 2022 | $910,000 |
3 Mackerras Crescent Theodore 2905 | house | 4 | May 2022 | $1,050,000 |
5 Butlin Place Theodore 2905 | house | 4 | Mar 2022 | $1,002,000 |
72 Chippindall Circuit Theodore 2905 | house | 4 | Mar 2022 | $900,000 |
36 Mehaffey Crescent Theodore 2905 | house | 4 | Feb 2022 | $1,000,000 |
19 Conlon Crescent Theodore 2905 | house | 4 | Feb 2022 | $990,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
13 Tewksbury Circuit Theodore 2905 | house | 4 | Feb 2022 | $750 p/w |
8 Cochrane Crescent Theodore 2905 | house | 4 | Sep 2020 | $700 p/w |
19 Mackerras Cres Theodore 2905 | house | 4 | Nov 2019 | $560 p/w |
54 Goldfinch Circuit Theodore 2905 | house | 4 | Oct 2019 | $650 p/w |
90 Lawrence Wackett Crescent Theodore 2905 | house | 4 | Sep 2019 | $650 p/w |
6 Cochrane Crescent Theodore 2905 | house | 4 | Apr 2019 | $690 p/w |
76 Tewksbury Circuit Theodore 2905 | house | 4 | Mar 2019 | $620 p/w |
17 Conlon Crescent Theodore 2905 | house | 4 | Nov 2018 | $520 p/w |
Address | Price | Result* | |
---|---|---|---|
1 Scantlebury Cr | $1,150,000 | SP | 4 |
76 Chippindall Cct | N/A | SN | 3 |
21 Ern Florence Cr | N/A | SP | 3 |
Address | Price | Result* | |
---|---|---|---|
16 Porteous Cr | $835,000 | SP | 3 |
19.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us