9.7 km
Address | Type | Sold Price | ||
---|---|---|---|---|
5 Fossey Street Holder 2611 | house | 4 | Feb 2022 | $1,350,000 |
84 Dixon Drive Holder 2611 | house | 4 | Feb 2022 | $1,155,000 |
54 De Graaff Street Holder 2611 | house | 4 | Nov 2021 | $1,220,000 |
47 De Graaff Street Holder 2611 | house | 4 | Oct 2021 | $932,000 |
87 Blackwood Terrace Holder 2611 | house | 4 | Aug 2021 | $1,600,000 |
148 Dixon Drive Holder 2611 | house | 4 | Jun 2021 | $1,044,000 |
19 Embley Street Holder 2611 | house | 4 | Jun 2021 | $970,000 |
49 Spowers Circuit Holder 2611 | house | 4 | May 2021 | $940,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
3 Camm Street Holder 2611 | house | 4 | May 2022 | $800 p/w |
3 Foxall Street Holder 2611 | house | 4 | Mar 2022 | $850 p/w |
38 Blackwood Terrace Holder 2611 | house | 4 | Feb 2022 | $800 p/w |
3 Camm Street Holder 2611 | house | 4 | Jan 2022 | $820 p/w |
35A Hyndes Crescent Holder 2611 | house | 4 | Jan 2022 | $920 p/w |
Address available on request Holder 2611 | house | 4 | Nov 2021 | $720 p/w |
40 Sheaffe Street Holder 2611 | house | 4 | Feb 2021 | $595 p/w |
12 Embley Street Holder 2611 | house | 4 | Nov 2020 | $590 p/w |
Address | Price | Result* | |
---|---|---|---|
29b Williamson St | N/A | PI | 4 |
Address | Price | Result* | |
---|---|---|---|
29a Williamson St | N/A | PI | 4 |
10.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us