11.9 km
Address | Type | Sold Price | ||
---|---|---|---|---|
104 Summerland Circuit Kambah 2902 | house | 4 | Jun 2022 | $1,005,000 |
17 Gleeson Place Kambah 2902 | house | 4 | Jun 2022 | $1,375,000 |
37 Bacchus Circuit Kambah 2902 | house | 4 | May 2022 | $846,000 |
5 Stieglitz Circuit Kambah 2902 | house | 4 | Apr 2022 | $1,100,000 |
29 Crozier Circuit Kambah 2902 | house | 4 | Mar 2022 | $1,115,000 |
6 Trigg Place Kambah 2902 | house | 4 | Mar 2022 | $965,000 |
74 Crozier Circuit Kambah 2902 | house | 4 | Mar 2022 | $1,200,000 |
1 Mcgivern Crescent Kambah 2902 | house | 4 | Feb 2022 | $1,020,000 |
Address | Type | Rent Price | ||
---|---|---|---|---|
5 Simon Place Kambah 2902 | house | 4 | Apr 2022 | $760 p/w |
23 Springbett Street Kambah 2902 | house | 4 | Mar 2022 | $750 p/w |
79 Learmonth Drive Kambah 2902 | house | 4 | Feb 2022 | $870 p/w |
2 Crouch Place Kambah 2902 | house | 4 | Jan 2022 | $720 p/w |
8A Hepburn Place Kambah 2902 | house | 4 | Jan 2022 | $750 p/w |
186 Boddington Crescent Kambah 2902 | house | 4 | Jan 2022 | $820 p/w |
41 Mount Vernon Drive Kambah 2902 | house | 4 | Dec 2021 | $1,200 p/w |
1 Everard Place Kambah 2902 | house | 4 | Dec 2021 | $620 p/w |
Address | Price | Result* | |
---|---|---|---|
37/25 Pinkerton Cct | $605,000 | SP | 2 |
16 Springbett St | N/A | PI | 4 |
74 Lee-Steere Cr | $880,000 | S | 3 |
4 Malcolm Pl | N/A | PI | 4 |
30 Mackay Cr | $750,000 | S | 3 |
Address | Price | Result* | |
---|---|---|---|
28 Crichton Cr | $1,030,000 | S | 5 |
85 Learmonth Dr | N/A | S | 4 |
12.00 km
to CBD)2022 © AuHousePrices.Com. ALL Rights Reserved. About Us | Privacy Policy | FAQ | Contact Us